Reed Sheppard
Guard · Houston Rockets · #15


Reed Sheppard: season analysis
Reed Sheppard is a 22-year-old guard for the Houston Rockets, wearing number 15. Listed at 6-foot-2 and 185 pounds, Sheppard has 3 years of NBA experience and played college basketball at Kentucky.
In 2026-27, Sheppard is averaging 10.1 points, 1.7 rebounds and 2.6 assists in 20.1 minutes per game, with 1 starts in 9 games. The shooting line reads 39.3% from the field, 33.3% from three-point range and 100.0% from the free-throw line.
Compared with 2025-26 (13.5 points in 26.2 minutes per game), scoring is down by 3.4 points per game and playing time down by 6.1 minutes.
Before this season, Sheppard played 2 NBA seasons and 134 games, averaging 10.0 points, 2.4 rebounds and 2.6 assists. The best scoring season so far was 2025-26 at 13.5 points per game.
Background
Sheppard was drafted in 2024 by the Houston Rockets franchise. Nationality: United States. Honors include the NABC Freshman of the Year (2024); the Southeastern Conference Men's Basketball Rookie of the Year (2024); the USBWA National Freshman of the Year (2024).
Background facts: Wikidata (CC0) · Reed Sheppard on Wikipedia ↗
Profile
| Team | Houston Rockets |
|---|---|
| Position | Guard |
| Jersey | #15 |
| Age | 22 |
| Born | June 24, 2004 · London, KY, USA |
| Height | 6' 2" (1.88 m) |
| Weight | 185 lbs (84 kg) |
| College | Kentucky |
| NBA experience | 3 years |
| Salary | $11,108,880 (2026-27) |
Rockets teammates
Steven AdamsC · #12
Bogdan BogdanovicG · #31
Clint CapelaC · #30
Quadir CopelandG · #25
Isaiah CrawfordF · #27
Kevin DurantF · #7
Tari EasonF · #17
Julian PhillipsF · #3
Alperen SengunC · #28
Marcus SmartG · #36
Jabari Smith Jr.F · #10
Jae'Sean TateF · #8
Amen ThompsonG · #1
Bruce ThorntonG · #2
Oscar TshiebweC · #9
Fred VanVleetG · #5
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs GSW | W 115-108 | 20 | 13 | 1 | 1 | 1 | 0 | 1 | 5-9 | 3-6 | 0-0 | -1 |
| 2026-11-09 | vs DEN | W 110-100 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 3-8 | 2-7 | 0-0 | +11 |
| 2026-11-07 | @ PHX | L 99-102 | 13 | 6 | 0 | 0 | 1 | 0 | 1 | 2-8 | 2-6 | 0-0 | -14 |
| 2026-11-04 | vs MIN | L 107-117 | 21 | 14 | 2 | 2 | 3 | 0 | 0 | 5-12 | 3-8 | 1-1 | +2 |
| 2026-11-02 | vs BOS | W 109-93 | 17 | 8 | 1 | 1 | 0 | 0 | 1 | 3-7 | 2-4 | 0-0 | -1 |
| 2026-10-31 | vs OKC | W 119-98 | Did not play — lower back soreness | ||||||||||
| 2026-10-30 | @ DAL | L 111-116 | Did not play — low back soreness | ||||||||||
| 2026-10-28 | @ MIL | W 132-100 | 17 | 7 | 3 | 4 | 1 | 0 | 0 | 2-9 | 1-8 | 2-2 | +13 |
| 2026-10-26 | vs ATL | W 120-110 | 24 | 13 | 0 | 4 | 2 | 0 | 1 | 5-12 | 2-7 | 1-1 | +2 |
| 2026-10-24 | @ ATL | W 121-114 | 30 | 19 | 6 | 7 | 2 | 0 | 3 | 7-13 | 5-11 | 0-0 | +19 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | houston rockets | 9 | 1 | 20.1 | 10.1 | 1.7 | 2.6 | 1.3 | 0.0 | 1.1 | 39.3 | 33.3 | 100.0 | 0.3 | 1.3 | 3.7-9.3 | 2.3-7.0 | 0.4-0.4 |
| 2025-26 | houston rockets | 82 | 21 | 26.2 | 13.5 | 2.9 | 3.4 | 1.5 | 0.7 | 1.5 | 43.0 | 39.4 | 80.2 | 0.3 | 2.6 | 5.0-11.5 | 2.8-7.0 | 0.8-1.0 |
| 2024-25 | houston rockets | 52 | 3 | 12.6 | 4.4 | 1.5 | 1.4 | 0.7 | 0.3 | 0.7 | 35.1 | 33.8 | 81.3 | 0.3 | 1.2 | 1.6-4.6 | 0.9-2.7 | 0.3-0.3 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
