Jabari Smith Jr.
Forward · Houston Rockets · #10


Jabari Smith Jr.: season analysis
Jabari Smith Jr. is a 23-year-old forward for the Houston Rockets, wearing number 10. Listed at 6-foot-11 and 220 pounds, Smith Jr. has 5 years of NBA experience and played college basketball at Auburn.
In 2026-27, Smith Jr. is averaging 16.8 points, 6.6 rebounds and 2.2 assists in 35.3 minutes per game, starting all 12 games. The shooting line reads 49.0% from the field, 42.1% from three-point range and 87.1% from the free-throw line. Smith Jr. ranks third on the team in scoring.
Compared with 2025-26 (15.8 points in 35.1 minutes per game), scoring is up by 1.0 points per game and playing time up by 0.2 minutes.
Before this season, Smith Jr. played 4 NBA seasons and 289 games, averaging 13.7 points, 7.3 rebounds and 1.5 assists. The best scoring season so far was 2025-26 at 15.8 points per game, a mark the current 2026-27 average is above.
Background
Nationality: United States.
Background facts: Wikidata (CC0) · Jabari Smith Jr. on Wikipedia ↗
Profile
| Team | Houston Rockets |
|---|---|
| Position | Forward |
| Jersey | #10 |
| Age | 23 |
| Born | May 13, 2003 · Fayetteville, GA, USA |
| Height | 6' 11" (2.11 m) |
| Weight | 220 lbs (100 kg) |
| College | Auburn |
| NBA experience | 5 years |
| Salary | $23,643,411 (2026-27) |
Rockets teammates
Steven AdamsC · #12
Bogdan BogdanovicG · #31
Clint CapelaC · #30
Quadir CopelandG · #25
Isaiah CrawfordF · #27
Kevin DurantF · #7
Tari EasonF · #17
Julian PhillipsF · #3
Alperen SengunC · #28
Reed SheppardG · #15
Marcus SmartG · #36
Jae'Sean TateF · #8
Amen ThompsonG · #1
Bruce ThorntonG · #2
Oscar TshiebweC · #9
Fred VanVleetG · #5
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs GSW | W 115-108 | 35 | 14 | 8 | 0 | 1 | 3 | 2 | 5-14 | 2-9 | 2-2 | +20 |
| 2026-11-09 | vs DEN | W 110-100 | 38 | 14 | 7 | 3 | 0 | 0 | 0 | 6-13 | 2-8 | 0-0 | +10 |
| 2026-11-07 | @ PHX | L 99-102 | 39 | 15 | 9 | 2 | 3 | 1 | 1 | 7-12 | 1-4 | 0-0 | +9 |
| 2026-11-04 | vs MIN | L 107-117 | 35 | 11 | 4 | 2 | 0 | 3 | 1 | 3-4 | 2-3 | 3-4 | -8 |
| 2026-11-02 | vs BOS | W 109-93 | 36 | 14 | 10 | 0 | 0 | 0 | 0 | 5-10 | 4-5 | 0-0 | +20 |
| 2026-10-31 | vs OKC | W 119-98 | 33 | 30 | 9 | 5 | 0 | 1 | 1 | 10-18 | 6-12 | 4-5 | +33 |
| 2026-10-30 | @ DAL | L 111-116 | 35 | 22 | 3 | 2 | 1 | 0 | 3 | 7-15 | 3-7 | 5-5 | -9 |
| 2026-10-28 | @ MIL | W 132-100 | 30 | 14 | 2 | 2 | 1 | 1 | 0 | 4-12 | 3-6 | 3-3 | +23 |
| 2026-10-26 | vs ATL | W 120-110 | 39 | 16 | 12 | 5 | 1 | 1 | 1 | 6-13 | 2-6 | 2-3 | +12 |
| 2026-10-24 | @ ATL | W 121-114 | 33 | 14 | 5 | 3 | 0 | 1 | 0 | 5-12 | 2-6 | 2-2 | -2 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | houston rockets | 12 | 12 | 35.3 | 16.8 | 6.6 | 2.2 | 0.9 | 1.1 | 1.0 | 49.0 | 42.1 | 87.1 | 1.5 | 5.1 | 5.9-12.1 | 2.7-6.3 | 2.3-2.6 |
| 2025-26 | houston rockets | 77 | 77 | 35.1 | 15.8 | 6.9 | 1.9 | 0.7 | 0.9 | 1.4 | 44.9 | 36.3 | 77.5 | 1.4 | 5.5 | 5.7-12.7 | 2.3-6.3 | 2.1-2.7 |
| 2024-25 | houston rockets | 57 | 39 | 30.1 | 12.2 | 7.0 | 1.1 | 0.4 | 0.7 | 1.1 | 43.8 | 35.4 | 82.5 | 1.8 | 5.2 | 4.4-9.9 | 1.7-4.9 | 1.8-2.2 |
| 2023-24 | houston rockets | 76 | 76 | 31.9 | 13.7 | 8.1 | 1.6 | 0.7 | 0.8 | 1.2 | 45.4 | 36.3 | 81.1 | 1.8 | 6.3 | 5.0-11.0 | 1.8-5.0 | 2.0-2.4 |
| 2022-23 | houston rockets | 79 | 79 | 31.0 | 12.8 | 7.2 | 1.3 | 0.5 | 0.9 | 1.3 | 40.8 | 30.7 | 78.6 | 1.5 | 5.7 | 4.6-11.3 | 1.5-4.9 | 2.1-2.6 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
