Julian Phillips
Forward · Houston Rockets · #3

PTS · 2025-262.9
REB1.0
AST0.2
FG%42.1
Games48

Julian Phillips: season analysis
Julian Phillips is a 23-year-old forward for the Houston Rockets, wearing number 3. Listed at 6-foot-6 and 198 pounds, Phillips has 4 years of NBA experience and played college basketball at Tennessee.
Phillips has not played a game in 2026-27 yet.
Before this season, Phillips played 3 NBA seasons and 215 games, averaging 3.4 points, 1.4 rebounds and 0.3 assists. The best scoring season so far was 2024-25 at 4.6 points per game.
Background
Nationality: United States.
Background facts: Wikidata (CC0) · Julian Phillips on Wikipedia ↗
Profile
| Team | Houston Rockets |
|---|---|
| Position | Forward |
| Jersey | #3 |
| Age | 23 |
| Born | November 5, 2003 · Blythewood, SC, USA |
| Height | 6' 6" (1.98 m) |
| Weight | 198 lbs (90 kg) |
| College | Tennessee |
| NBA experience | 4 years |
| Salary | — |
Rockets teammates
Steven AdamsC · #12
Bogdan BogdanovicG · #31
Clint CapelaC · #30
Quadir CopelandG · #25
Isaiah CrawfordF · #27
Kevin DurantF · #7
Tari EasonF · #17
Alperen SengunC · #28
Reed SheppardG · #15
Marcus SmartG · #36
Jabari Smith Jr.F · #10
Jae'Sean TateF · #8
Amen ThompsonG · #1
Bruce ThorntonG · #2
Oscar TshiebweC · #9
Fred VanVleetG · #5
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2025 26 Totals | 48 | 2 | 8.9 | 2.9 | 1.0 | 0.2 | 0.5 | 0.1 | 0.2 | 42.1 | 30.8 | 78.3 | 0.5 | 0.5 | 1.1-2.5 | 0.4-1.4 | 0.4-0.5 |
| 2025-26 | chicago bulls | 35 | 2 | 9.5 | 2.8 | 1.3 | 0.2 | 0.5 | 0.2 | 0.2 | 42.0 | 32.7 | 81.8 | 0.6 | 0.6 | 1.1-2.5 | 0.5-1.4 | 0.3-0.3 |
| 2025-26 | minnesota timberwolves | 13 | 0 | 7.2 | 3.2 | 0.4 | 0.2 | 0.4 | 0.1 | 0.3 | 42.4 | 25.0 | 75.0 | 0.1 | 0.3 | 1.1-2.5 | 0.3-1.2 | 0.7-0.9 |
| 2024-25 | chicago bulls | 79 | 5 | 14.2 | 4.6 | 2.1 | 0.5 | 0.5 | 0.3 | 0.3 | 44.6 | 32.7 | 78.9 | 0.8 | 1.3 | 1.6-3.6 | 0.6-1.9 | 0.8-1.0 |
| 2023-24 | chicago bulls | 40 | 0 | 8.1 | 2.2 | 0.9 | 0.3 | 0.2 | 0.2 | 0.3 | 41.6 | 31.6 | 68.4 | 0.3 | 0.6 | 0.8-1.9 | 0.3-1.0 | 0.3-0.5 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
