NBA standings 2026-27
Eastern Conference
| # | Team | W | L | % | GB | Home | Away | Last 10 | Streak | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 83.3% | — | 5-0 | 5-2 | 9-1 | W5 | 1664 | |
| 2 | 9 | 3 | 75.0% | 1.0 | 4-2 | 5-1 | 7-3 | L1 | 1554 | |
| 3 | 7 | 3 | 70.0% | 2.0 | 3-2 | 4-1 | 7-3 | W1 | 1640 | |
| 4 | 7 | 5 | 58.3% | 3.0 | 3-3 | 4-2 | 5-5 | L1 | 1534 | |
| 5 | 6 | 5 | 54.5% | 3.5 | 4-3 | 2-2 | 6-4 | L1 | 1681 | |
| 6 | 6 | 6 | 50.0% | 4.0 | 4-2 | 2-4 | 5-5 | W1 | 1576 | |
| 7 | 5 | 6 | 45.5% | 4.5 | 1-3 | 4-3 | 5-5 | W2 | 1490 | |
| 8 | 5 | 6 | 45.5% | 4.5 | 2-3 | 3-3 | 4-6 | L2 | 1515 | |
| 9 | 4 | 7 | 36.4% | 5.5 | 3-4 | 1-3 | 3-7 | W1 | 1476 | |
| 10 | 4 | 7 | 36.4% | 5.5 | 0-4 | 4-3 | 4-6 | W2 | 1498 | |
| 11 | 4 | 8 | 33.3% | 6.0 | 1-5 | 3-3 | 3-7 | W1 | 1357 | |
| 12 | 4 | 8 | 33.3% | 6.0 | 2-2 | 2-6 | 3-7 | L5 | 1316 | |
| 13 | 3 | 8 | 27.3% | 6.5 | 1-3 | 2-5 | 3-7 | W1 | 1342 | |
| 14 | 1 | 9 | 10.0% | 8.0 | 0-4 | 1-5 | 1-9 | L8 | 1345 | |
| 15 | 1 | 11 | 8.3% | 9.0 | 1-6 | 0-5 | 1-9 | L8 | 1318 |
Western Conference
| # | Team | W | L | % | GB | Home | Away | Last 10 | Streak | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 84.6% | — | 5-1 | 6-1 | 8-2 | W7 | 1619 | |
| 2 | 10 | 2 | 83.3% | 0.5 | 4-2 | 6-0 | 10-0 | W10 | 1719 | |
| 3 | 9 | 3 | 75.0% | 1.5 | 6-1 | 3-2 | 7-3 | W2 | 1619 | |
| 4 | 8 | 3 | 72.7% | 2.0 | 4-1 | 4-2 | 7-3 | W4 | 1617 | |
| 5 | 8 | 3 | 72.7% | 2.0 | 3-2 | 5-1 | 7-3 | W2 | 1572 | |
| 6 | 8 | 4 | 66.7% | 2.5 | 6-1 | 2-3 | 8-2 | L1 | 1529 | |
| 7 | 8 | 4 | 66.7% | 2.5 | 5-0 | 3-4 | 6-4 | L2 | 1647 | |
| 8 | 7 | 4 | 63.6% | 3.0 | 5-2 | 2-2 | 7-3 | W3 | 1445 | |
| 9 | 7 | 4 | 63.6% | 3.0 | 2-4 | 5-0 | 6-4 | L1 | 1418 | |
| 10 | 6 | 4 | 60.0% | 3.5 | 2-2 | 4-2 | 6-4 | W1 | 1577 | |
| 11 | 4 | 6 | 40.0% | 5.5 | 4-3 | 0-3 | 4-6 | W1 | 1496 | |
| 12 | 4 | 8 | 33.3% | 6.5 | 3-4 | 1-4 | 4-6 | L4 | 1367 | |
| 13 | 2 | 8 | 20.0% | 7.5 | 2-3 | 0-5 | 2-8 | L1 | 1466 | |
| 14 | 1 | 10 | 9.1% | 9.0 | 0-6 | 1-4 | 1-9 | L4 | 1323 | |
| 15 | 1 | 11 | 8.3% | 9.5 | 1-6 | 0-5 | 0-10 | L10 | 1280 |
