Oscar Tshiebwe
Center · Houston Rockets · #9


Oscar Tshiebwe: season analysis
Oscar Tshiebwe is a 26-year-old center for the Houston Rockets, wearing number 9. Listed at 6-foot-8 and 255 pounds, Tshiebwe has 4 years of NBA experience and played college basketball at Kentucky.
In 2026-27, Tshiebwe is averaging 2.4 points, 1.7 rebounds and 0.4 assists in 6.1 minutes per game, coming off the bench in all 7 games. The shooting line reads 88.9% from the field and 25.0% from the free-throw line.
Compared with 2025-26 with the Utah Jazz (7.8 points in 16.6 minutes per game), scoring is down by 5.4 points per game and playing time down by 10.5 minutes.
Before this season, Tshiebwe played 3 NBA seasons and 49 games, averaging 7.0 points, 6.4 rebounds and 0.9 assists. The best scoring season so far was 2025-26 at 7.8 points per game.
Background
Nationality: Democratic Republic of the Congo. Honors include the Associated Press College Basketball Player of the Year (2022); the John R. Wooden Award (2022); the NABC Player of the Year (2022); the Naismith College Player of the Year (2022); the NBA G League Rookie of the Year Award (2024); the Oscar Robertson Trophy (2022).
Background facts: Wikidata (CC0) · Oscar Tshiebwe on Wikipedia ↗
Profile
| Team | Houston Rockets |
|---|---|
| Position | Center |
| Jersey | #9 |
| Age | 26 |
| Born | November 27, 1999 · Lubumbashi, Congo |
| Height | 6' 8" (2.03 m) |
| Weight | 255 lbs (116 kg) |
| College | Kentucky |
| NBA experience | 4 years |
| Salary | — |
Rockets teammates
Steven AdamsC · #12
Bogdan BogdanovicG · #31
Clint CapelaC · #30
Quadir CopelandG · #25
Isaiah CrawfordF · #27
Kevin DurantF · #7
Tari EasonF · #17
Julian PhillipsF · #3
Alperen SengunC · #28
Reed SheppardG · #15
Marcus SmartG · #36
Jabari Smith Jr.F · #10
Jae'Sean TateF · #8
Amen ThompsonG · #1
Bruce ThorntonG · #2
Fred VanVleetG · #5
Last 8 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs GSW | W 115-108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| 2026-11-07 | @ PHX | L 99-102 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -5 |
| 2026-11-04 | vs MIN | L 107-117 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 |
| 2026-11-02 | vs BOS | W 109-93 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-1 | -2 |
| 2026-10-31 | vs OKC | W 119-98 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 | -1 |
| 2026-10-30 | @ DAL | L 111-116 | 11 | 0 | 5 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | +7 |
| 2026-10-28 | @ MIL | W 132-100 | 20 | 7 | 5 | 2 | 1 | 1 | 1 | 3-3 | 0-0 | 1-2 | +10 |
| 2026-10-24 | @ ATL | W 121-114 | Did not play — coach's decision | ||||||||||
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | houston rockets | 7 | 0 | 6.1 | 2.4 | 1.7 | 0.4 | 0.1 | 0.3 | 0.4 | 88.9 | 0.0 | 25.0 | 0.9 | 0.9 | 1.1-1.3 | 0.0-0.0 | 0.1-0.6 |
| 2025-26 | utah jazz | 27 | 6 | 16.6 | 7.8 | 6.6 | 1.2 | 0.6 | 0.2 | 0.8 | 63.4 | 0.0 | 55.1 | 2.9 | 3.8 | 3.4-5.4 | 0.0-0.0 | 1.0-1.8 |
| 2024-25 | utah jazz | 14 | 1 | 18.2 | 7.6 | 8.7 | 0.6 | 0.9 | 0.1 | 0.7 | 60.0 | 0.0 | 74.2 | 3.3 | 5.4 | 3.0-5.0 | 0.0-0.0 | 1.6-2.2 |
| 2023-24 | indiana pacers | 8 | 0 | 5.3 | 3.3 | 2.0 | 0.3 | 0.3 | 0.1 | 0.0 | 50.0 | 0.0 | 75.0 | 1.0 | 1.0 | 1.3-2.5 | 0.0-0.0 | 0.8-1.0 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
