Alperen Sengun
Center · Houston Rockets · #28


Alperen Sengun: season analysis
Alperen Sengun is a 24-year-old center for the Houston Rockets, wearing number 28. Listed at 6-foot-11 and 243 pounds, Sengun has 6 years of NBA experience.
In 2026-27, Sengun is averaging 21.1 points, 9.4 rebounds and 7.9 assists in 35.0 minutes per game, starting all 10 games. The shooting line reads 51.9% from the field, 47.6% from three-point range and 72.2% from the free-throw line. That makes Sengun the team's leading scorer and leading rebounder and leading passer this season. Among the 378 players with at least five games this season, that scoring average ranks 32nd in the NBA.
Compared with 2025-26 (20.4 points in 33.3 minutes per game), scoring is up by 0.7 points per game and playing time up by 1.7 minutes.
Before this season, Sengun played 5 NBA seasons and 358 games, averaging 16.9 points, 8.6 rebounds and 4.5 assists. The best scoring season so far was 2023-24 at 21.1 points per game.
Background
Sengun has been with the Houston Rockets since 2021. Nationality: Turkey.
Background facts: Wikidata (CC0) · Alperen Sengun on Wikipedia ↗
Profile
| Team | Houston Rockets |
|---|---|
| Position | Center |
| Jersey | #28 |
| Age | 24 |
| Born | July 25, 2002 · Giresun, Türkiye |
| Height | 6' 11" (2.11 m) |
| Weight | 243 lbs (110 kg) |
| College | — |
| NBA experience | 6 years |
| Salary | $35,642,202 (2026-27) |
Rockets teammates
Steven AdamsC · #12
Bogdan BogdanovicG · #31
Clint CapelaC · #30
Quadir CopelandG · #25
Isaiah CrawfordF · #27
Kevin DurantF · #7
Tari EasonF · #17
Julian PhillipsF · #3
Reed SheppardG · #15
Marcus SmartG · #36
Jabari Smith Jr.F · #10
Jae'Sean TateF · #8
Amen ThompsonG · #1
Bruce ThorntonG · #2
Oscar TshiebweC · #9
Fred VanVleetG · #5
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs GSW | W 115-108 | 37 | 19 | 13 | 9 | 1 | 1 | 2 | 8-14 | 1-2 | 2-4 | +11 |
| 2026-11-09 | vs DEN | W 110-100 | 35 | 20 | 11 | 8 | 1 | 1 | 2 | 9-17 | 1-3 | 1-3 | -3 |
| 2026-11-07 | @ PHX | L 99-102 | 32 | 15 | 6 | 5 | 0 | 1 | 2 | 5-16 | 1-2 | 4-4 | -16 |
| 2026-11-04 | vs MIN | L 107-117 | 39 | 17 | 12 | 10 | 0 | 3 | 5 | 5-15 | 0-1 | 7-9 | -7 |
| 2026-11-02 | vs BOS | W 109-93 | 38 | 26 | 7 | 10 | 2 | 2 | 1 | 12-15 | 1-2 | 1-2 | +21 |
| 2026-10-31 | vs OKC | W 119-98 | 33 | 16 | 9 | 9 | 0 | 1 | 2 | 6-17 | 0-2 | 4-6 | +19 |
| 2026-10-30 | @ DAL | L 111-116 | Did not play — low back soreness | ||||||||||
| 2026-10-28 | @ MIL | W 132-100 | Did not play — low back soreness | ||||||||||
| 2026-10-26 | vs ATL | W 120-110 | 37 | 29 | 9 | 9 | 6 | 1 | 6 | 11-15 | 1-1 | 6-8 | +29 |
| 2026-10-24 | @ ATL | W 121-114 | 33 | 17 | 10 | 7 | 1 | 0 | 3 | 6-12 | 1-2 | 4-6 | +13 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | houston rockets | 10 | 10 | 35.0 | 21.1 | 9.4 | 7.9 | 1.1 | 1.1 | 3.0 | 51.9 | 47.6 | 72.2 | 3.1 | 6.3 | 8.1-15.6 | 1.0-2.1 | 3.9-5.4 |
| 2025-26 | houston rockets | 72 | 72 | 33.3 | 20.4 | 8.9 | 6.2 | 1.2 | 1.1 | 3.2 | 51.9 | 30.5 | 69.1 | 3.0 | 5.9 | 8.1-15.6 | 0.6-1.8 | 3.6-5.2 |
| 2024-25 | houston rockets | 76 | 76 | 31.5 | 19.1 | 10.3 | 4.9 | 1.1 | 0.8 | 2.6 | 49.6 | 23.3 | 69.2 | 3.4 | 6.9 | 7.5-15.0 | 0.3-1.2 | 3.9-5.6 |
| 2023-24 | houston rockets | 63 | 63 | 32.5 | 21.1 | 9.3 | 5.0 | 1.2 | 0.7 | 2.6 | 53.7 | 29.7 | 69.3 | 2.9 | 6.4 | 8.4-15.6 | 0.5-1.8 | 3.9-5.6 |
| 2022-23 | houston rockets | 75 | 72 | 28.9 | 14.8 | 9.0 | 3.9 | 0.9 | 0.9 | 2.6 | 55.3 | 33.3 | 71.5 | 3.2 | 5.8 | 5.9-10.7 | 0.3-0.8 | 2.7-3.8 |
| 2021-22 | houston rockets | 72 | 13 | 20.7 | 9.6 | 5.5 | 2.6 | 0.8 | 0.9 | 2.0 | 47.4 | 24.8 | 71.1 | 1.9 | 3.5 | 3.5-7.3 | 0.4-1.6 | 2.3-3.2 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
