Toronto Raptors at Golden State Warriors
Friday, June 7, 2019 · Final
Toronto Raptors105Final
Golden State Warriors92Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Raptors | 17 | 25 | 37 | 26 | 105 |
| Warriors | 23 | 23 | 21 | 25 | 92 |
Recent head-to-head
Full history →| 2026-01-20 | TOR 145 – 127 GSW | Raptors won |
| 2025-12-28 | GSW 127 – 141 TOR | Raptors won |
| 2025-03-20 | TOR 114 – 117 GSW | Warriors won |
| 2025-01-13 | GSW 101 – 104 TOR | Raptors won |
| 2024-03-01 | GSW 120 – 105 TOR | Warriors won |
| 2024-01-07 | TOR 133 – 118 GSW | Raptors won |
| 2023-01-27 | TOR 117 – 129 GSW | Warriors won |
| 2022-12-18 | GSW 126 – 110 TOR | Warriors won |
