Golden State Warriors at Toronto Raptors
Sunday, December 28, 2025 · Final/OT
Golden State Warriors127Final/OT
Toronto Raptors141Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Warriors | 29 | 35 | 36 | 22 | 5 | 127 |
| Raptors | 33 | 32 | 31 | 26 | 19 | 141 |
Recent head-to-head
Full history →| 2026-01-20 | TOR 145 – 127 GSW | Raptors won |
| 2025-03-20 | TOR 114 – 117 GSW | Warriors won |
| 2025-01-13 | GSW 101 – 104 TOR | Raptors won |
| 2024-03-01 | GSW 120 – 105 TOR | Warriors won |
| 2024-01-07 | TOR 133 – 118 GSW | Raptors won |
| 2023-01-27 | TOR 117 – 129 GSW | Warriors won |
| 2022-12-18 | GSW 126 – 110 TOR | Warriors won |
| 2021-12-18 | GSW 100 – 119 TOR | Raptors won |
