Toronto Raptors at Golden State Warriors
Friday, January 27, 2023 · Final
Toronto Raptors117Final
Golden State Warriors129Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Raptors | 36 | 26 | 32 | 23 | 117 |
| Warriors | 34 | 29 | 35 | 31 | 129 |
Recent head-to-head
Full history →| 2026-01-20 | TOR 145 – 127 GSW | Raptors won |
| 2025-12-28 | GSW 127 – 141 TOR | Raptors won |
| 2025-03-20 | TOR 114 – 117 GSW | Warriors won |
| 2025-01-13 | GSW 101 – 104 TOR | Raptors won |
| 2024-03-01 | GSW 120 – 105 TOR | Warriors won |
| 2024-01-07 | TOR 133 – 118 GSW | Raptors won |
| 2022-12-18 | GSW 126 – 110 TOR | Warriors won |
| 2021-12-18 | GSW 100 – 119 TOR | Raptors won |
