Golden State Warriors at Toronto Raptors
Monday, January 13, 2025 · Final
Golden State Warriors101Final
Toronto Raptors104Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Warriors | 26 | 24 | 28 | 23 | 101 |
| Raptors | 28 | 24 | 23 | 29 | 104 |
Recent head-to-head
Full history →| 2026-01-20 | TOR 145 – 127 GSW | Raptors won |
| 2025-12-28 | GSW 127 – 141 TOR | Raptors won |
| 2025-03-20 | TOR 114 – 117 GSW | Warriors won |
| 2024-03-01 | GSW 120 – 105 TOR | Warriors won |
| 2024-01-07 | TOR 133 – 118 GSW | Raptors won |
| 2023-01-27 | TOR 117 – 129 GSW | Warriors won |
| 2022-12-18 | GSW 126 – 110 TOR | Warriors won |
| 2021-12-18 | GSW 100 – 119 TOR | Raptors won |
