Toronto Raptors at Golden State Warriors
Wednesday, October 25, 2017 · Final
Toronto Raptors112Final
Golden State Warriors117Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Raptors | 26 | 27 | 33 | 26 | 112 |
| Warriors | 29 | 32 | 30 | 26 | 117 |
Recent head-to-head
Full history →| 2026-01-20 | TOR 145 – 127 GSW | Raptors won |
| 2025-12-28 | GSW 127 – 141 TOR | Raptors won |
| 2025-03-20 | TOR 114 – 117 GSW | Warriors won |
| 2025-01-13 | GSW 101 – 104 TOR | Raptors won |
| 2024-03-01 | GSW 120 – 105 TOR | Warriors won |
| 2024-01-07 | TOR 133 – 118 GSW | Raptors won |
| 2023-01-27 | TOR 117 – 129 GSW | Warriors won |
| 2022-12-18 | GSW 126 – 110 TOR | Warriors won |
