| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CLE | 17 | 19 | 22 | 31 | 89 |
| TOR | 14 | 24 | 22 | 33 | 93 |
NBA scores
Sunday, April 26, 2026 · tip-off times in Eastern Time
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAS | 23 | 18 | 33 | 40 | 114 |
| POR | 25 | 33 | 16 | 19 | 93 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 34 | 22 | 39 | 33 | 128 |
| PHI | 18 | 20 | 36 | 22 | 96 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 21 | 26 | 18 | 31 | 96 |
| HOU | 26 | 30 | 34 | 25 | 115 |
