| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 26 | 28 | 25 | 26 | 105 |
| ORL | 26 | 35 | 26 | 26 | 113 |
NBA scores
Saturday, April 25, 2026 · tip-off times in Eastern Time
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| OKC | 33 | 29 | 25 | 34 | 121 |
| PHX | 28 | 25 | 26 | 30 | 109 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NYK | 27 | 31 | 28 | 28 | 114 |
| ATL | 20 | 24 | 21 | 33 | 98 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEN | 23 | 31 | 24 | 18 | 96 |
| MIN | 22 | 28 | 32 | 30 | 112 |
