| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 26 | 34 | 34 | 29 | 123 |
| WAS | 30 | 21 | 29 | 38 | 118 |
NBA scores
Monday, March 2, 2026 · tip-off times in Eastern Time
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 30 | 27 | 26 | 25 | 108 |
| MIL | 20 | 23 | 22 | 16 | 81 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEN | 33 | 33 | 34 | 28 | 128 |
| UTA | 34 | 33 | 26 | 32 | 125 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAC | 19 | 23 | 35 | 37 | 114 |
| GSW | 31 | 25 | 23 | 22 | 101 |
