| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 26 | 27 | 37 | 30 | 120 |
| BKN | 20 | 22 | 25 | 29 | 96 |
NBA scores
Thursday, January 1, 2026 · tip-off times in Eastern Time
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIA | 33 | 30 | 31 | 24 | 118 |
| DET | 26 | 28 | 27 | 31 | 112 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 27 | 41 | 24 | 31 | 123 |
| DAL | 33 | 24 | 26 | 25 | 108 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 28 | 34 | 26 | 32 | 120 |
| SAC | 29 | 32 | 27 | 18 | 106 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UTA | 17 | 33 | 31 | 20 | 101 |
| LAC | 31 | 22 | 29 | 36 | 118 |
