| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| PHI | 34 | 38 | 31 | 25 | 11 | 139 |
| MEM | 40 | 32 | 28 | 28 | 8 | 136 |
NBA scores
Tuesday, December 30, 2025 · tip-off times in Eastern Time
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 31 | 28 | 40 | 30 | 129 |
| UTA | 38 | 26 | 32 | 23 | 119 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 36 | 34 | 26 | 32 | 128 |
| LAL | 30 | 35 | 23 | 18 | 106 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAC | 20 | 20 | 31 | 19 | 90 |
| LAC | 34 | 39 | 27 | 31 | 131 |
