| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAC | 29 | 25 | 28 | 31 | 113 |
| HOU | 29 | 22 | 29 | 35 | 115 |
NBA scores
Thursday, December 11, 2025 · tip-off times in Eastern Time
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 35 | 32 | 13 | 21 | 101 |
| MIL | 29 | 31 | 27 | 29 | 116 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| POR | 30 | 38 | 29 | 23 | 120 |
| NOP | 39 | 31 | 35 | 38 | 143 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEN | 41 | 36 | 32 | 27 | 136 |
| SAC | 26 | 28 | 27 | 24 | 105 |
