| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GSW | 10 | 24 | 32 | 32 | 98 |
| PHI | 30 | 26 | 24 | 19 | 99 |
NBA scores
Thursday, December 4, 2025 · tip-off times in Eastern Time
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 32 | 34 | 43 | 37 | 146 |
| WAS | 26 | 33 | 27 | 15 | 101 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UTA | 20 | 29 | 32 | 42 | 123 |
| BKN | 29 | 29 | 32 | 20 | 110 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 31 | 36 | 33 | 23 | 123 |
| TOR | 26 | 32 | 40 | 22 | 120 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 35 | 27 | 26 | 37 | 125 |
| NOP | 30 | 32 | 28 | 26 | 116 |
