Zach Edey
Center · Memphis Grizzlies · #14


Zach Edey: season analysis
Zach Edey is a 24-year-old center for the Memphis Grizzlies, wearing number 14. Listed at 7-foot-3 and 305 pounds, Edey has 3 years of NBA experience and played college basketball at Purdue.
In 2026-27, Edey is averaging 7.6 points, 7.7 rebounds and 0.9 assists in 20.7 minutes per game, starting all 10 games. The shooting line reads 51.9% from the field, 100.0% from three-point range and 87.5% from the free-throw line.
Compared with 2025-26 (13.6 points in 25.8 minutes per game), scoring is down by 6.0 points per game and playing time down by 5.1 minutes.
Before this season, Edey played 2 NBA seasons and 77 games, averaging 9.8 points, 8.7 rebounds and 1.0 assists. The best scoring season so far was 2025-26 at 13.6 points per game.
Background
Edey was drafted in 2024 by the Memphis Grizzlies franchise. Edey has been with the Memphis Grizzlies since 2024. Nationality: Canada. Honors include the Associated Press College Basketball Player of the Year (2023, 2024); the Big Ten Athlete of the Year (2023, 2024); the Big Ten Conference Men's Basketball Player of the Year (2023, 2024); the John R. Wooden Award (2023, 2024); the Kareem Abdul-Jabbar Award (2023, 2024); the NABC Player of the Year (2023, 2024).
Background facts: Wikidata (CC0) · Zach Edey on Wikipedia ↗
Profile
| Team | Memphis Grizzlies |
|---|---|
| Position | Center |
| Jersey | #14 |
| Age | 24 |
| Born | March 14, 2002 · Toronto, ON, Canada |
| Height | 7' 3" (2.21 m) |
| Weight | 305 lbs (138 kg) |
| College | Purdue |
| NBA experience | 3 years |
| Salary | $6,332,760 (2026-27) |
Grizzlies teammates
Cameron BoozerF · #27
Cedric CowardF · #23
Jerami GrantF · #3
Taylor HendricksF · #22
GG JacksonF · #45
Ty JeromeG · #2
Karim LopezF · #35
Jahmai MashackG · #21
Kris MurrayF · #17
Scotty Pippen Jr.G · #1
Quinten PostC · #41
Olivier-Maxence ProsperF · #18
Richie SaundersG · #5
Javon SmallG · #10
Cam SpencerG · #24
Isaiah StewartC · #28
Jaylen WellsF · #0
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs DEN | L 118-123 | 20 | 2 | 5 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 0-0 | +3 |
| 2026-11-09 | @ TOR | W 118-102 | 23 | 8 | 9 | 1 | 0 | 1 | 3 | 2-3 | 0-0 | 4-4 | +11 |
| 2026-11-06 | vs OKC | L 97-128 | 20 | 14 | 6 | 1 | 0 | 0 | 2 | 3-7 | 0-0 | 8-8 | -14 |
| 2026-11-04 | vs IND | L 103-107 | 25 | 11 | 13 | 1 | 0 | 2 | 2 | 4-6 | 0-0 | 3-5 | +18 |
| 2026-11-02 | vs NOP | L 134-135 | 19 | 6 | 9 | 1 | 0 | 2 | 1 | 2-6 | 0-0 | 2-2 | -10 |
| 2026-10-31 | vs SAC | W 136-105 | 18 | 4 | 6 | 0 | 0 | 1 | 2 | 2-5 | 0-0 | 0-0 | +20 |
| 2026-10-29 | @ POR | W 124-103 | 19 | 13 | 7 | 0 | 0 | 0 | 0 | 6-8 | 1-1 | 0-0 | -4 |
| 2026-10-26 | @ UTA | W 110-105 | 21 | 4 | 3 | 2 | 0 | 2 | 3 | 0-2 | 0-0 | 4-4 | -4 |
| 2026-10-23 | @ GSW | W 111-108 | 22 | 8 | 10 | 3 | 1 | 2 | 0 | 4-6 | 0-0 | 0-1 | +25 |
| 2026-10-21 | vs UTA | W 123-103 | 21 | 6 | 9 | 0 | 0 | 2 | 0 | 3-5 | 0-0 | 0-0 | +19 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | memphis grizzlies | 10 | 10 | 20.7 | 7.6 | 7.7 | 0.9 | 0.1 | 1.3 | 1.4 | 51.9 | 100.0 | 87.5 | 2.6 | 5.1 | 2.7-5.2 | 0.1-0.1 | 2.1-2.4 |
| 2025-26 | memphis grizzlies | 11 | 11 | 25.8 | 13.6 | 11.1 | 1.1 | 0.6 | 1.9 | 2.4 | 63.3 | 20.0 | 78.1 | 3.9 | 7.2 | 5.6-8.9 | 0.1-0.5 | 2.3-2.9 |
| 2024-25 | memphis grizzlies | 66 | 55 | 21.5 | 9.2 | 8.3 | 1.0 | 0.5 | 1.3 | 1.3 | 58.0 | 34.6 | 70.9 | 3.5 | 4.8 | 3.8-6.6 | 0.3-0.8 | 1.4-1.9 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
