Jaylen Wells
Forward · Memphis Grizzlies · #0


Jaylen Wells: season analysis
Jaylen Wells is a 23-year-old forward for the Memphis Grizzlies, wearing number 0. Listed at 6-foot-7 and 206 pounds, Wells has 3 years of NBA experience and played college basketball at Washington State.
In 2026-27, Wells is averaging 12.0 points, 3.0 rebounds and 1.3 assists in 27.3 minutes per game, starting all 11 games. The shooting line reads 50.5% from the field, 41.4% from three-point range and 80.0% from the free-throw line. Wells ranks fourth on the team in scoring.
Compared with 2025-26 (12.5 points in 26.4 minutes per game), scoring is down by 0.5 points per game and playing time up by 0.9 minutes.
Before this season, Wells played 2 NBA seasons and 148 games, averaging 11.4 points, 3.3 rebounds and 1.7 assists. The best scoring season so far was 2025-26 at 12.5 points per game.
Background
Nationality: United States.
Background facts: Wikidata (CC0) · Jaylen Wells on Wikipedia ↗
Profile
| Team | Memphis Grizzlies |
|---|---|
| Position | Forward |
| Jersey | #0 |
| Age | 23 |
| Born | August 26, 2003 · Sacramento, CA, USA |
| Height | 6' 7" (2.01 m) |
| Weight | 206 lbs (93 kg) |
| College | Washington State |
| NBA experience | 3 years |
| Salary | $2,296,271 (2026-27) |
Grizzlies teammates
Cameron BoozerF · #27
Cedric CowardF · #23
Zach EdeyC · #14
Jerami GrantF · #3
Taylor HendricksF · #22
GG JacksonF · #45
Ty JeromeG · #2
Karim LopezF · #35
Jahmai MashackG · #21
Kris MurrayF · #17
Scotty Pippen Jr.G · #1
Quinten PostC · #41
Olivier-Maxence ProsperF · #18
Richie SaundersG · #5
Javon SmallG · #10
Cam SpencerG · #24
Isaiah StewartC · #28
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs DEN | L 118-123 | 31 | 22 | 2 | 1 | 0 | 0 | 2 | 6-13 | 5-10 | 5-5 | +5 |
| 2026-11-09 | @ TOR | W 118-102 | 26 | 14 | 4 | 1 | 0 | 0 | 0 | 5-8 | 4-5 | 0-0 | +21 |
| 2026-11-06 | vs OKC | L 97-128 | 25 | 7 | 0 | 0 | 1 | 0 | 2 | 2-7 | 1-4 | 2-2 | -31 |
| 2026-11-04 | vs IND | L 103-107 | 21 | 0 | 2 | 3 | 0 | 1 | 1 | 0-3 | 0-3 | 0-0 | 0 |
| 2026-11-02 | vs NOP | L 134-135 | 34 | 16 | 3 | 3 | 1 | 0 | 0 | 6-11 | 3-8 | 1-1 | +3 |
| 2026-10-31 | vs SAC | W 136-105 | 22 | 4 | 2 | 0 | 1 | 0 | 1 | 2-5 | 0-3 | 0-0 | -9 |
| 2026-10-29 | @ POR | W 124-103 | 25 | 10 | 1 | 0 | 0 | 0 | 0 | 4-9 | 2-7 | 0-0 | +20 |
| 2026-10-26 | @ UTA | W 110-105 | 30 | 14 | 3 | 0 | 0 | 0 | 0 | 5-9 | 2-5 | 2-2 | -9 |
| 2026-10-25 | @ SAC | W 123-112 | 33 | 16 | 7 | 3 | 2 | 0 | 1 | 6-7 | 2-2 | 2-2 | +24 |
| 2026-10-23 | @ GSW | W 111-108 | 25 | 17 | 4 | 3 | 0 | 0 | 1 | 5-9 | 4-7 | 3-5 | +12 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | memphis grizzlies | 11 | 11 | 27.3 | 12.0 | 3.0 | 1.3 | 0.8 | 0.1 | 0.7 | 50.5 | 41.4 | 80.0 | 1.0 | 2.0 | 4.2-8.3 | 2.2-5.3 | 1.5-1.8 |
| 2025-26 | memphis grizzlies | 69 | 69 | 26.4 | 12.5 | 3.2 | 1.6 | 0.9 | 0.1 | 1.1 | 43.1 | 35.3 | 78.4 | 0.9 | 2.3 | 4.4-10.1 | 1.9-5.3 | 1.9-2.5 |
| 2024-25 | memphis grizzlies | 79 | 74 | 25.9 | 10.4 | 3.4 | 1.7 | 0.6 | 0.1 | 0.9 | 42.5 | 35.2 | 82.2 | 1.1 | 2.3 | 3.6-8.6 | 1.7-5.0 | 1.4-1.7 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
