Kris Murray
Forward · Memphis Grizzlies · #17


Kris Murray: season analysis
Kris Murray is a 26-year-old forward for the Memphis Grizzlies, wearing number 17. Listed at 6-foot-8 and 218 pounds, Murray has 4 years of NBA experience and played college basketball at Iowa.
In 2026-27, Murray is averaging 1.3 points, 1.7 rebounds and 0.7 assists in 12.1 minutes per game, coming off the bench in all 7 games. The shooting line reads 20.0% from the field, 8.3% from three-point range and 100.0% from the free-throw line.
Compared with 2025-26 with the Portland Trail Blazers (5.8 points in 23.4 minutes per game), scoring is down by 4.5 points per game and playing time down by 11.3 minutes.
Before this season, Murray played 3 NBA seasons and 188 games, averaging 5.3 points, 3.2 rebounds and 1.2 assists. The best scoring season so far was 2023-24 at 6.1 points per game.
Background
Nationality: United States.
Background facts: Wikidata (CC0) · Kris Murray on Wikipedia ↗
Profile
| Team | Memphis Grizzlies |
|---|---|
| Position | Forward |
| Jersey | #17 |
| Age | 26 |
| Born | August 19, 2000 · Cedar Rapids, IA, USA |
| Height | 6' 8" (2.03 m) |
| Weight | 218 lbs (99 kg) |
| College | Iowa |
| NBA experience | 4 years |
| Salary | $5,315,004 (2026-27) |
Grizzlies teammates
Cameron BoozerF · #27
Cedric CowardF · #23
Zach EdeyC · #14
Jerami GrantF · #3
Taylor HendricksF · #22
GG JacksonF · #45
Ty JeromeG · #2
Karim LopezF · #35
Jahmai MashackG · #21
Scotty Pippen Jr.G · #1
Quinten PostC · #41
Olivier-Maxence ProsperF · #18
Richie SaundersG · #5
Javon SmallG · #10
Cam SpencerG · #24
Isaiah StewartC · #28
Jaylen WellsF · #0
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs DEN | L 118-123 | Did not play — coach's decision | ||||||||||
| 2026-11-09 | @ TOR | W 118-102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 2026-11-06 | vs OKC | L 97-128 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 2-2 | -9 |
| 2026-11-04 | vs IND | L 103-107 | 15 | 5 | 1 | 1 | 0 | 1 | 1 | 2-4 | 1-3 | 0-0 | -3 |
| 2026-11-02 | vs NOP | L 134-135 | 19 | 0 | 4 | 1 | 1 | 2 | 0 | 0-2 | 0-1 | 0-0 | -6 |
| 2026-10-31 | vs SAC | W 136-105 | 21 | 2 | 1 | 1 | 1 | 1 | 0 | 1-3 | 0-2 | 0-0 | +26 |
| 2026-10-29 | @ POR | W 124-103 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| 2026-10-26 | @ UTA | W 110-105 | Did not play — coach's decision | ||||||||||
| 2026-10-25 | @ SAC | W 123-112 | Did not play — coach's decision | ||||||||||
| 2026-10-23 | @ GSW | W 111-108 | 13 | 0 | 3 | 1 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | +2 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | memphis grizzlies | 7 | 0 | 12.1 | 1.3 | 1.7 | 0.7 | 0.3 | 0.7 | 0.1 | 20.0 | 8.3 | 100.0 | 0.9 | 0.9 | 0.4-2.1 | 0.1-1.7 | 0.3-0.3 |
| 2025-26 | portland trail blazers | 57 | 15 | 23.4 | 5.8 | 3.6 | 1.4 | 0.9 | 0.4 | 0.8 | 46.7 | 27.9 | 68.4 | 1.6 | 2.0 | 2.3-4.8 | 0.6-2.1 | 0.7-1.0 |
| 2024-25 | portland trail blazers | 69 | 6 | 15.1 | 4.2 | 2.6 | 1.0 | 0.5 | 0.2 | 0.6 | 41.9 | 22.5 | 45.6 | 1.1 | 1.5 | 1.7-4.0 | 0.4-1.7 | 0.4-0.8 |
| 2023-24 | portland trail blazers | 62 | 29 | 21.7 | 6.1 | 3.6 | 1.3 | 0.9 | 0.3 | 0.9 | 39.6 | 26.8 | 66.1 | 1.4 | 2.2 | 2.3-5.9 | 0.8-3.0 | 0.6-0.9 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
