Tolu Smith
Forward · Detroit Pistons · #35


Tolu Smith: season analysis
Tolu Smith is a 26-year-old forward for the Detroit Pistons, wearing number 35. Listed at 6-foot-11 and 250 pounds, Smith has 3 years of NBA experience and played college basketball at Mississippi State.
In 2026-27, Smith is averaging 0.9 points, 1.6 rebounds and 0.1 assists in 3.9 minutes per game, coming off the bench in all 7 games. The shooting line reads 40.0% from the field and 33.3% from the free-throw line.
Compared with 2025-26 (3.7 points in 9.1 minutes per game), scoring is down by 2.8 points per game and playing time down by 5.2 minutes.
Before this season, Smith played 2 NBA seasons and 16 games, averaging 4.3 points, 3.6 rebounds and 0.8 assists. The best scoring season so far was 2024-25 at 14.0 points per game.
Background
Nationality: United States.
Background facts: Wikidata (CC0) · Tolu Smith on Wikipedia ↗
Profile
| Team | Detroit Pistons |
|---|---|
| Position | Forward |
| Jersey | #35 |
| Age | 26 |
| Born | July 26, 2000 · Bay Saint Louis, MS, USA |
| Height | 6' 11" (2.11 m) |
| Weight | 250 lbs (113 kg) |
| College | Mississippi State |
| NBA experience | 3 years |
| Salary | — |
Pistons teammates
John CollinsF · #20
Cade CunninghamG · #2
Jalen DurenC · #0
Javonte GreenG · #31
Elijah HarklessG · #94
Ronald Holland IIF · #5
Kevin HuerterG · #27
Daniss JenkinsG · #24
Isaiah JoeG · #17
Isaac JonesC · #13
Ebuka OkorieG · #23
Ugonna OnyensoC · #34
Taurean PrinceF · #12
Paul ReedF · #7
Duncan RobinsonF · #55
Ausar ThompsonG · #9
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-12 | @ WAS | W 144-140 | Did not play — coach's decision | ||||||||||
| 2026-11-09 | vs WAS | W 122-111 | Did not play — coach's decision | ||||||||||
| 2026-11-08 | vs LAL | L 116-121 | Did not play — coach's decision | ||||||||||
| 2026-11-04 | vs PHI | L 106-112 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 1-2 | -7 |
| 2026-11-02 | @ CHA | W 124-91 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | +3 |
| 2026-10-30 | @ BKN | W 110-94 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -5 |
| 2026-10-28 | vs CHA | W 97-89 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| 2026-10-27 | @ NYK | L 97-111 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-4 | -18 |
| 2026-10-25 | @ PHI | W 106-93 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +1 |
| 2026-10-23 | @ MIA | W 128-111 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | detroit pistons | 7 | 0 | 3.9 | 0.9 | 1.6 | 0.1 | 0.1 | 0.3 | 0.3 | 40.0 | 0.0 | 33.3 | 0.9 | 0.7 | 0.3-0.7 | 0.0-0.0 | 0.3-0.9 |
| 2025-26 | detroit pistons | 15 | 0 | 9.1 | 3.7 | 3.3 | 0.9 | 0.1 | 0.4 | 0.5 | 50.0 | 0.0 | 66.7 | 1.5 | 1.8 | 1.2-2.4 | 0.0-0.0 | 1.3-2.0 |
| 2024-25 | detroit pistons | 1 | 0 | 22.0 | 14.0 | 8.0 | 0.0 | 0.0 | 0.0 | 2.0 | 66.7 | 0.0 | 66.7 | 4.0 | 4.0 | 6.0-9.0 | 0.0-0.0 | 2.0-3.0 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
