Duncan Robinson
Forward · Detroit Pistons · #55


Duncan Robinson: season analysis
Duncan Robinson is a 32-year-old forward for the Detroit Pistons, wearing number 55. Listed at 6-foot-7 and 215 pounds, Robinson has 9 years of NBA experience and played college basketball at Michigan.
In 2026-27, Robinson is averaging 18.6 points, 1.8 rebounds and 2.3 assists in 30.8 minutes per game, starting all 10 games. The shooting line reads 46.6% from the field, 45.7% from three-point range and 82.9% from the free-throw line. Robinson ranks second on the team in scoring. Among the 378 players with at least five games this season, that scoring average ranks 44th in the NBA.
Compared with 2025-26 (12.2 points in 27.4 minutes per game), scoring is up by 6.4 points per game and playing time up by 3.4 minutes.
Before this season, Robinson played 8 NBA seasons and 500 games, averaging 11.5 points, 2.7 rebounds and 1.9 assists. The best scoring season so far was 2019-20 at 13.5 points per game, a mark the current 2026-27 average is above.
Background
Nationality: United States.
Background facts: Wikidata (CC0) · Duncan Robinson on Wikipedia ↗
Profile
| Team | Detroit Pistons |
|---|---|
| Position | Forward |
| Jersey | #55 |
| Age | 32 |
| Born | April 22, 1994 · York, ME, USA |
| Height | 6' 7" (2.01 m) |
| Weight | 215 lbs (98 kg) |
| College | Michigan |
| NBA experience | 9 years |
| Salary | $15,992,957 (2026-27) |
Pistons teammates
John CollinsF · #20
Cade CunninghamG · #2
Jalen DurenC · #0
Javonte GreenG · #31
Elijah HarklessG · #94
Ronald Holland IIF · #5
Kevin HuerterG · #27
Daniss JenkinsG · #24
Isaiah JoeG · #17
Isaac JonesC · #13
Ebuka OkorieG · #23
Ugonna OnyensoC · #34
Taurean PrinceF · #12
Paul ReedF · #7
Tolu SmithF · #35
Ausar ThompsonG · #9
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | vs WAS | W 122-111 | 34 | 22 | 3 | 2 | 0 | 0 | 0 | 6-11 | 4-8 | 6-7 | +12 |
| 2026-11-08 | vs LAL | L 116-121 | 27 | 12 | 0 | 3 | 0 | 0 | 1 | 4-12 | 3-11 | 1-2 | +7 |
| 2026-11-04 | vs PHI | L 106-112 | 37 | 27 | 1 | 2 | 1 | 0 | 0 | 8-12 | 7-11 | 4-6 | +4 |
| 2026-11-02 | @ CHA | W 124-91 | 32 | 24 | 2 | 3 | 3 | 0 | 1 | 8-11 | 6-9 | 2-2 | +25 |
| 2026-10-30 | @ BKN | W 110-94 | 26 | 17 | 4 | 2 | 3 | 0 | 0 | 5-11 | 2-7 | 5-5 | +14 |
| 2026-10-28 | vs CHA | W 97-89 | 32 | 13 | 2 | 2 | 4 | 1 | 2 | 4-13 | 3-8 | 2-2 | +6 |
| 2026-10-27 | @ NYK | L 97-111 | 33 | 12 | 0 | 2 | 1 | 1 | 1 | 4-14 | 2-10 | 2-2 | -15 |
| 2026-10-25 | @ PHI | W 106-93 | 32 | 21 | 3 | 3 | 0 | 0 | 1 | 6-12 | 5-9 | 4-5 | +22 |
| 2026-10-23 | @ MIA | W 128-111 | 28 | 17 | 1 | 2 | 2 | 0 | 1 | 5-12 | 5-10 | 2-2 | +22 |
| 2026-10-20 | vs BOS | W 121-113 | 28 | 21 | 2 | 2 | 1 | 0 | 3 | 5-10 | 5-9 | 6-8 | +5 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | detroit pistons | 10 | 10 | 30.8 | 18.6 | 1.8 | 2.3 | 1.5 | 0.2 | 1.0 | 46.6 | 45.7 | 82.9 | 0.1 | 1.7 | 5.5-11.8 | 4.2-9.2 | 3.4-4.1 |
| 2025-26 | detroit pistons | 77 | 77 | 27.4 | 12.2 | 2.7 | 2.1 | 0.6 | 0.3 | 0.7 | 45.6 | 41.0 | 75.5 | 0.4 | 2.3 | 4.1-9.1 | 2.9-7.0 | 1.1-1.4 |
| 2024-25 | miami heat | 74 | 37 | 24.1 | 11.0 | 2.3 | 2.4 | 0.5 | 0.1 | 1.2 | 43.7 | 39.3 | 88.7 | 0.2 | 2.0 | 3.9-9.0 | 2.6-6.5 | 0.6-0.7 |
| 2023-24 | miami heat | 68 | 36 | 28.0 | 12.9 | 2.5 | 2.8 | 0.7 | 0.2 | 1.4 | 45.0 | 39.5 | 88.9 | 0.2 | 2.3 | 4.5-9.9 | 2.8-7.0 | 1.2-1.3 |
| 2022-23 | miami heat | 42 | 1 | 16.4 | 6.4 | 1.6 | 1.1 | 0.3 | 0.0 | 0.7 | 37.1 | 32.8 | 90.6 | 0.2 | 1.5 | 2.1-5.6 | 1.5-4.6 | 0.7-0.8 |
| 2021-22 | miami heat | 79 | 68 | 25.9 | 10.9 | 2.6 | 1.6 | 0.5 | 0.2 | 0.8 | 39.9 | 37.2 | 83.6 | 0.3 | 2.3 | 3.7-9.2 | 2.9-7.9 | 0.6-0.8 |
| 2020-21 | miami heat | 72 | 72 | 31.4 | 13.1 | 3.5 | 1.8 | 0.6 | 0.3 | 1.1 | 43.9 | 40.8 | 82.7 | 0.1 | 3.4 | 4.4-10.0 | 3.5-8.5 | 0.9-1.0 |
| 2019-20 | miami heat | 73 | 68 | 29.7 | 13.5 | 3.2 | 1.4 | 0.5 | 0.3 | 1.0 | 47.0 | 44.6 | 93.1 | 0.1 | 3.0 | 4.4-9.4 | 3.7-8.3 | 0.9-1.0 |
| 2018-19 | miami heat | 15 | 1 | 10.7 | 3.3 | 1.3 | 0.3 | 0.3 | 0.0 | 0.3 | 39.1 | 28.6 | 66.7 | 0.1 | 1.1 | 1.2-3.1 | 0.7-2.3 | 0.3-0.4 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
