Paul Reed
Forward · Detroit Pistons · #7


Paul Reed: season analysis
Paul Reed is a 27-year-old forward for the Detroit Pistons, wearing number 7. Listed at 6-foot-9 and 210 pounds, Reed has 7 years of NBA experience and played college basketball at DePaul.
In 2026-27, Reed is averaging 11.4 points, 7.4 rebounds and 2.1 assists in 25.9 minutes per game, with 7 starts in 10 games. The shooting line reads 56.5% from the field, 62.5% from three-point range and 68.4% from the free-throw line. Reed ranks fourth on the team in scoring.
Compared with 2025-26 (7.8 points in 13.9 minutes per game), scoring is up by 3.6 points per game and playing time up by 12.0 minutes.
Before this season, Reed played 6 NBA seasons and 325 games, averaging 5.5 points, 4.1 rebounds and 0.9 assists. The best scoring season so far was 2025-26 at 7.8 points per game, a mark the current 2026-27 average is above.
Background
Nationality: United States.
Background facts: Wikidata (CC0) · Paul Reed on Wikipedia ↗
Profile
| Team | Detroit Pistons |
|---|---|
| Position | Forward |
| Jersey | #7 |
| Age | 27 |
| Born | June 14, 1999 · Orlando, FL, USA |
| Height | 6' 9" (2.06 m) |
| Weight | 210 lbs (95 kg) |
| College | DePaul |
| NBA experience | 7 years |
| Salary | — |
Pistons teammates
John CollinsF · #20
Cade CunninghamG · #2
Jalen DurenC · #0
Javonte GreenG · #31
Elijah HarklessG · #94
Ronald Holland IIF · #5
Kevin HuerterG · #27
Daniss JenkinsG · #24
Isaiah JoeG · #17
Isaac JonesC · #13
Ebuka OkorieG · #23
Ugonna OnyensoC · #34
Taurean PrinceF · #12
Duncan RobinsonF · #55
Tolu SmithF · #35
Ausar ThompsonG · #9
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-12 | @ WAS | W 144-140 | 38 | 13 | 11 | 3 | 0 | 0 | 2 | 5-9 | 0-1 | 3-6 | +25 |
| 2026-11-09 | vs WAS | W 122-111 | 21 | 4 | 10 | 2 | 1 | 3 | 2 | 1-3 | 0-0 | 2-2 | +2 |
| 2026-11-08 | vs LAL | L 116-121 | 20 | 8 | 10 | 0 | 0 | 0 | 2 | 4-8 | 0-0 | 0-2 | -8 |
| 2026-11-04 | vs PHI | L 106-112 | 30 | 8 | 7 | 4 | 1 | 0 | 2 | 4-14 | 0-1 | 0-0 | +7 |
| 2026-11-02 | @ CHA | W 124-91 | 28 | 11 | 5 | 4 | 2 | 2 | 1 | 5-6 | 0-0 | 1-2 | +23 |
| 2026-10-30 | @ BKN | W 110-94 | 31 | 12 | 4 | 1 | 1 | 0 | 2 | 6-12 | 0-2 | 0-0 | -1 |
| 2026-10-28 | vs CHA | W 97-89 | 38 | 16 | 4 | 0 | 3 | 1 | 3 | 5-7 | 2-2 | 4-4 | +6 |
| 2026-10-27 | @ NYK | L 97-111 | 26 | 22 | 9 | 3 | 2 | 1 | 2 | 9-12 | 1-1 | 3-4 | +7 |
| 2026-10-25 | @ PHI | W 106-93 | 23 | 8 | 8 | 2 | 0 | 2 | 3 | 4-9 | 0-0 | 0-2 | +6 |
| 2026-10-23 | @ MIA | W 128-111 | 26 | 19 | 11 | 3 | 0 | 0 | 0 | 8-11 | 2-2 | 1-1 | +4 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | detroit pistons | 10 | 7 | 25.9 | 11.4 | 7.4 | 2.1 | 1.1 | 0.9 | 1.9 | 56.5 | 62.5 | 68.4 | 3.2 | 4.2 | 4.8-8.5 | 0.5-0.8 | 1.3-1.9 |
| 2025-26 | detroit pistons | 65 | 11 | 13.9 | 7.8 | 4.5 | 1.2 | 0.9 | 0.9 | 0.9 | 61.7 | 32.5 | 66.4 | 2.0 | 2.5 | 3.2-5.2 | 0.2-0.6 | 1.1-1.7 |
| 2024-25 | detroit pistons | 45 | 0 | 9.7 | 4.1 | 2.7 | 1.0 | 0.9 | 0.6 | 0.6 | 50.7 | 28.6 | 76.2 | 0.9 | 1.8 | 1.6-3.2 | 0.2-0.6 | 0.7-0.9 |
| 2023-24 | philadelphia 76ers | 82 | 24 | 19.4 | 7.3 | 6.0 | 1.3 | 0.8 | 1.0 | 0.8 | 54.0 | 36.8 | 71.8 | 2.4 | 3.6 | 3.2-5.9 | 0.3-0.7 | 0.7-1.0 |
| 2022-23 | philadelphia 76ers | 69 | 2 | 10.9 | 4.2 | 3.8 | 0.4 | 0.7 | 0.7 | 0.7 | 59.3 | 16.7 | 74.5 | 1.6 | 2.2 | 1.8-3.0 | 0.0-0.1 | 0.6-0.7 |
| 2021-22 | philadelphia 76ers | 38 | 2 | 8.0 | 3.1 | 2.4 | 0.4 | 0.9 | 0.4 | 0.3 | 56.3 | 25.0 | 42.9 | 1.2 | 1.3 | 1.4-2.5 | 0.1-0.2 | 0.2-0.4 |
| 2020-21 | philadelphia 76ers | 26 | 0 | 6.8 | 3.4 | 2.3 | 0.5 | 0.4 | 0.5 | 0.5 | 53.8 | 0.0 | 50.0 | 1.2 | 1.2 | 1.6-3.0 | 0.0-0.2 | 0.2-0.3 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
