LeBron James
Forward · Philadelphia 76ers · #23


LeBron James: season analysis
LeBron James is a 41-year-old forward for the Philadelphia 76ers, wearing number 23. Listed at 6-foot-9 and 250 pounds, James has 24 years of NBA experience.
In 2026-27, James is averaging 15.1 points, 7.2 rebounds and 6.5 assists in 32.6 minutes per game, starting all 10 games. The shooting line reads 43.2% from the field, 23.7% from three-point range and 70.0% from the free-throw line. That makes James the team's leading passer this season.
Compared with 2025-26 with the Los Angeles Lakers (20.9 points in 33.2 minutes per game), scoring is down by 5.8 points per game and playing time down by 0.6 minutes.
Before this season, James played 23 NBA seasons and 1622 games, averaging 26.8 points, 7.5 rebounds and 7.4 assists. The best scoring season so far was 2005-06 at 31.4 points per game.
Injury report: James is listed as day-to-day.
Background
James was drafted in 2003 by the Cleveland Cavaliers franchise. NBA teams so far: Cleveland Cavaliers (2003–2010), Miami Heat (2010–2014), Cleveland Cavaliers (2014–2018), Los Angeles Lakers (2018–2026), Philadelphia 76ers (2026–). Nationality: United States. Honors include the All-NBA Team (2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014); the BET Award for Athlete of the Century (2004, 2006, 2007, 2009, 2010, 2013); the NBA All-Defensive Team (2009, 2010, 2011, 2012, 2013); the Associated Press Athlete of the Year (2013, 2016, 2018, 2020); the Best NBA Player ESPY Award (2007, 2009, 2012, 2013); the NBA Most Valuable Player Award (2009, 2010, 2012, 2013).
Background facts: Wikidata (CC0) · LeBron James on Wikipedia ↗
Injury status
Day-To-Day · reported 2026-11-11
Profile
| Team | Philadelphia 76ers |
|---|---|
| Position | Forward |
| Jersey | #23 |
| Age | 41 |
| Born | December 30, 1984 · Akron, OH, USA |
| Height | 6' 9" (2.06 m) |
| Weight | 250 lbs (113 kg) |
| College | — |
| NBA experience | 24 years |
| Salary | — |
76ers teammates
Dominick BarlowF · #25
Adem BonaC · #30
Jaylen BrownG · #7
Kentavious Caldwell-PopeG · #1
VJ EdgecombeG · #77
Justin EdwardsF · #11
Joel EmbiidC · #21
Tacko FallC · #99
Ariel HukportiC · #55
Caleb LoveG · #8
Tyrese MaxeyG · #0
Labaron Philon Jr.G · #00
Rayan RupertG · #12
Anfernee SimonsG · #5
Dean WadeF · #45
Jabari WalkerF · #33
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | vs BOS | L 101-123 | 29 | 11 | 8 | 5 | 0 | 0 | 1 | 4-12 | 1-6 | 2-2 | -17 |
| 2026-11-08 | @ CHI | W 127-121 | 33 | 22 | 5 | 5 | 1 | 0 | 3 | 8-16 | 2-5 | 4-5 | +1 |
| 2026-11-06 | @ CLE | L 95-119 | 32 | 8 | 7 | 3 | 2 | 1 | 6 | 3-12 | 0-4 | 2-2 | -8 |
| 2026-11-04 | @ DET | W 112-106 | 33 | 13 | 10 | 8 | 1 | 1 | 3 | 5-10 | 1-2 | 2-2 | +1 |
| 2026-11-02 | vs CHI | W 126-107 | 31 | 15 | 7 | 9 | 1 | 0 | 3 | 6-13 | 0-2 | 3-5 | +30 |
| 2026-10-30 | vs NYK | W 98-93 | 34 | 20 | 9 | 8 | 1 | 1 | 2 | 8-15 | 2-6 | 2-3 | +8 |
| 2026-10-28 | @ IND | W 114-109 | 33 | 13 | 5 | 10 | 1 | 2 | 0 | 5-12 | 2-3 | 1-2 | +3 |
| 2026-10-25 | vs DET | L 93-106 | 33 | 18 | 2 | 5 | 2 | 0 | 3 | 8-15 | 0-3 | 2-6 | -22 |
| 2026-10-22 | vs CLE | W 114-106 | 33 | 17 | 10 | 5 | 3 | 1 | 5 | 5-14 | 1-4 | 6-7 | +7 |
| 2026-10-20 | @ NYK | W 106-100 | 34 | 14 | 9 | 7 | 1 | 1 | 1 | 5-13 | 0-3 | 4-6 | -2 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | philadelphia 76ers | 10 | 10 | 32.6 | 15.1 | 7.2 | 6.5 | 1.3 | 0.7 | 2.7 | 43.2 | 23.7 | 70.0 | 0.5 | 6.7 | 5.7-13.2 | 0.9-3.8 | 2.8-4.0 |
| 2025-26 | los angeles lakers | 60 | 60 | 33.2 | 20.9 | 6.1 | 7.2 | 1.2 | 0.6 | 3.0 | 51.5 | 31.7 | 73.7 | 0.7 | 5.4 | 7.9-15.3 | 1.3-4.1 | 3.9-5.3 |
| 2024-25 | los angeles lakers | 70 | 70 | 34.9 | 24.4 | 7.8 | 8.2 | 1.0 | 0.6 | 3.7 | 51.3 | 37.6 | 78.2 | 1.0 | 6.8 | 9.3-18.1 | 2.1-5.7 | 3.7-4.7 |
| 2023-24 | los angeles lakers | 71 | 71 | 35.3 | 25.7 | 7.3 | 8.3 | 1.3 | 0.5 | 3.5 | 54.0 | 41.0 | 75.0 | 0.9 | 6.4 | 9.6-17.9 | 2.1-5.1 | 4.3-5.7 |
| 2022-23 | los angeles lakers | 55 | 54 | 35.5 | 28.9 | 8.3 | 6.8 | 0.9 | 0.6 | 3.2 | 50.0 | 32.1 | 76.8 | 1.2 | 7.1 | 11.1-22.2 | 2.2-6.9 | 4.6-5.9 |
| 2021-22 | los angeles lakers | 56 | 56 | 37.2 | 30.3 | 8.2 | 6.2 | 1.3 | 1.1 | 3.5 | 52.4 | 35.9 | 75.6 | 1.1 | 7.1 | 11.4-21.8 | 2.9-8.0 | 4.5-6.0 |
| 2020-21 | los angeles lakers | 45 | 45 | 33.4 | 25.0 | 7.7 | 7.8 | 1.1 | 0.6 | 3.7 | 51.3 | 36.5 | 69.8 | 0.6 | 7.0 | 9.4-18.3 | 2.3-6.3 | 4.0-5.7 |
| 2019-20 | los angeles lakers | 67 | 67 | 34.6 | 25.3 | 7.8 | 10.2 | 1.2 | 0.5 | 3.9 | 49.3 | 34.8 | 69.3 | 1.0 | 6.9 | 9.6-19.4 | 2.2-6.3 | 3.9-5.7 |
| 2018-19 | los angeles lakers | 55 | 55 | 35.2 | 27.4 | 8.5 | 8.3 | 1.3 | 0.6 | 3.6 | 51.0 | 33.9 | 66.5 | 1.0 | 7.4 | 10.1-19.9 | 2.0-5.9 | 5.1-7.6 |
| 2017-18 | cleveland cavaliers | 82 | 82 | 36.9 | 27.5 | 8.6 | 9.1 | 1.4 | 0.9 | 4.2 | 54.2 | 36.7 | 73.1 | 1.2 | 7.5 | 10.5-19.3 | 1.8-5.0 | 4.7-6.5 |
| 2016-17 | cleveland cavaliers | 74 | 74 | 37.8 | 26.4 | 8.6 | 8.7 | 1.2 | 0.6 | 4.1 | 54.8 | 36.3 | 67.4 | 1.3 | 7.3 | 9.9-18.2 | 1.7-4.6 | 4.8-7.2 |
| 2015-16 | cleveland cavaliers | 76 | 76 | 35.6 | 25.3 | 7.4 | 6.8 | 1.4 | 0.6 | 3.3 | 52.0 | 30.9 | 73.1 | 1.5 | 6.0 | 9.7-18.6 | 1.1-3.7 | 4.7-6.5 |
| 2014-15 | cleveland cavaliers | 69 | 69 | 36.1 | 25.3 | 6.0 | 7.4 | 1.6 | 0.7 | 3.9 | 48.8 | 35.4 | 71.0 | 0.7 | 5.3 | 9.0-18.5 | 1.7-4.9 | 5.4-7.7 |
| 2013-14 | miami heat | 77 | 77 | 37.7 | 27.1 | 6.9 | 6.3 | 1.6 | 0.3 | 3.5 | 56.7 | 37.9 | 75.0 | 1.1 | 5.9 | 10.0-17.6 | 1.5-4.0 | 5.7-7.6 |
| 2012-13 | miami heat | 76 | 76 | 37.9 | 26.8 | 8.0 | 7.3 | 1.7 | 0.9 | 3.0 | 56.5 | 40.6 | 75.3 | 1.3 | 6.8 | 10.1-17.8 | 1.4-3.3 | 5.3-7.0 |
| 2011-12 | miami heat | 62 | 62 | 37.5 | 27.1 | 7.9 | 6.2 | 1.9 | 0.8 | 3.4 | 53.1 | 36.2 | 77.1 | 1.5 | 6.4 | 10.0-18.9 | 0.9-2.4 | 6.2-8.1 |
| 2010-11 | miami heat | 79 | 79 | 38.8 | 26.7 | 7.5 | 7.0 | 1.6 | 0.6 | 3.6 | 51.0 | 33.0 | 75.9 | 1.0 | 6.5 | 9.6-18.8 | 1.2-3.5 | 6.4-8.4 |
| 2009-10 | cleveland cavaliers | 76 | 76 | 39.0 | 29.7 | 7.3 | 8.6 | 1.6 | 1.0 | 3.4 | 50.3 | 33.3 | 76.7 | 0.9 | 6.4 | 10.1-20.1 | 1.7-5.1 | 7.8-10.2 |
| 2008-09 | cleveland cavaliers | 81 | 81 | 37.7 | 28.4 | 7.6 | 7.2 | 1.7 | 1.1 | 3.0 | 48.9 | 34.4 | 78.0 | 1.3 | 6.3 | 9.7-19.9 | 1.6-4.7 | 7.3-9.4 |
| 2007-08 | cleveland cavaliers | 75 | 74 | 40.4 | 30.0 | 7.9 | 7.2 | 1.8 | 1.1 | 3.4 | 48.4 | 31.5 | 71.2 | 1.8 | 6.1 | 10.6-21.9 | 1.5-4.8 | 7.3-10.3 |
| 2006-07 | cleveland cavaliers | 78 | 78 | 40.9 | 27.3 | 6.7 | 6.0 | 1.6 | 0.7 | 3.2 | 47.6 | 31.9 | 69.8 | 1.1 | 5.7 | 9.9-20.8 | 1.3-4.0 | 6.3-9.0 |
| 2005-06 | cleveland cavaliers | 79 | 79 | 42.5 | 31.4 | 7.0 | 6.6 | 1.6 | 0.8 | 3.3 | 48.0 | 33.5 | 73.8 | 0.9 | 6.1 | 11.1-23.1 | 1.6-4.8 | 7.6-10.3 |
| 2004-05 | cleveland cavaliers | 80 | 80 | 42.4 | 27.2 | 7.4 | 7.2 | 2.2 | 0.7 | 3.3 | 47.2 | 35.1 | 75.0 | 1.4 | 6.0 | 9.9-21.1 | 1.4-3.9 | 6.0-8.0 |
| 2003-04 | cleveland cavaliers | 79 | 79 | 39.5 | 20.9 | 5.5 | 5.9 | 1.6 | 0.7 | 3.5 | 41.7 | 29.0 | 75.4 | 1.3 | 4.2 | 7.9-18.9 | 0.8-2.7 | 4.4-5.8 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
