Justin Edwards
Forward · Philadelphia 76ers · #11


Justin Edwards: season analysis
Justin Edwards is a 22-year-old forward for the Philadelphia 76ers, wearing number 11. Listed at 6-foot-7 and 222 pounds, Edwards has 3 years of NBA experience and played college basketball at Kentucky.
In 2026-27, Edwards is averaging 1.0 points, 0.6 rebounds and 0.0 assists in 2.8 minutes per game, coming off the bench in all 5 games. The shooting line reads 50.0% from the field, 50.0% from three-point range.
Compared with 2025-26 (6.0 points in 15.3 minutes per game), scoring is down by 5.0 points per game and playing time down by 12.5 minutes.
Before this season, Edwards played 2 NBA seasons and 108 games, averaging 7.7 points, 2.3 rebounds and 1.4 assists. The best scoring season so far was 2024-25 at 10.1 points per game.
Background
Nationality: United States.
Background facts: Wikidata (CC0) · Justin Edwards on Wikipedia ↗
Profile
| Team | Philadelphia 76ers |
|---|---|
| Position | Forward |
| Jersey | #11 |
| Age | 22 |
| Born | December 16, 2003 · Philadelphia, PA, USA |
| Height | 6' 7" (2.01 m) |
| Weight | 222 lbs (101 kg) |
| College | Kentucky |
| NBA experience | 3 years |
| Salary | $2,411,090 (2026-27) |
76ers teammates
Dominick BarlowF · #25
Adem BonaC · #30
Jaylen BrownG · #7
Kentavious Caldwell-PopeG · #1
VJ EdgecombeG · #77
Joel EmbiidC · #21
Tacko FallC · #99
Ariel HukportiC · #55
LeBron JamesF · #23
Caleb LoveG · #8
Tyrese MaxeyG · #0
Labaron Philon Jr.G · #00
Rayan RupertG · #12
Anfernee SimonsG · #5
Dean WadeF · #45
Jabari WalkerF · #33
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | vs BOS | L 101-123 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +2 |
| 2026-11-08 | @ CHI | W 127-121 | Did not play — coach's decision | ||||||||||
| 2026-11-06 | @ CLE | L 95-119 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -6 |
| 2026-11-04 | @ DET | W 112-106 | Did not play — coach's decision | ||||||||||
| 2026-11-02 | vs CHI | W 126-107 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| 2026-10-31 | @ CHA | W 109-104 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 |
| 2026-10-30 | vs NYK | W 98-93 | Did not play — coach's decision | ||||||||||
| 2026-10-28 | @ IND | W 114-109 | Did not play — coach's decision | ||||||||||
| 2026-10-25 | vs DET | L 93-106 | Did not play — coach's decision | ||||||||||
| 2026-10-24 | vs MIL | W 127-116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | philadelphia 76ers | 5 | 0 | 2.8 | 1.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 50.0 | 50.0 | 0.0 | 0.4 | 0.2 | 0.4-0.8 | 0.2-0.4 | 0.0-0.0 |
| 2025-26 | philadelphia 76ers | 64 | 12 | 15.3 | 6.0 | 1.5 | 1.3 | 0.8 | 0.2 | 0.6 | 44.7 | 37.2 | 84.6 | 0.4 | 1.1 | 2.2-5.0 | 1.0-2.8 | 0.5-0.6 |
| 2024-25 | philadelphia 76ers | 44 | 26 | 26.3 | 10.1 | 3.4 | 1.6 | 1.0 | 0.4 | 1.1 | 45.5 | 36.3 | 69.6 | 1.0 | 2.3 | 3.9-8.6 | 1.6-4.3 | 0.7-1.0 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
