Dominick Barlow
Forward · Philadelphia 76ers · #25


Dominick Barlow: season analysis
Dominick Barlow is a 23-year-old forward for the Philadelphia 76ers, wearing number 25. Listed at 6-foot-9 and 238 pounds, Barlow has 5 years of NBA experience.
Barlow has not played a game in 2026-27 yet (injury status: Out).
Before this season, Barlow played 4 NBA seasons and 167 games, averaging 5.7 points, 3.8 rebounds and 1.0 assists. The best scoring season so far was 2025-26 at 7.7 points per game.
Injury report: Barlow is listed as out.
Background
Nationality: United States.
Background facts: Wikidata (CC0) · Dominick Barlow on Wikipedia ↗
Injury status
Out · reported 2026-11-12
Profile
| Team | Philadelphia 76ers |
|---|---|
| Position | Forward |
| Jersey | #25 |
| Age | 23 |
| Born | May 26, 2003 |
| Height | 6' 9" (2.06 m) |
| Weight | 238 lbs (108 kg) |
| College | — |
| NBA experience | 5 years |
| Salary | $3,415,000 (2026-27) |
76ers teammates
Adem BonaC · #30
Jaylen BrownG · #7
Kentavious Caldwell-PopeG · #1
VJ EdgecombeG · #77
Justin EdwardsF · #11
Joel EmbiidC · #21
Tacko FallC · #99
Ariel HukportiC · #55
LeBron JamesF · #23
Caleb LoveG · #8
Tyrese MaxeyG · #0
Labaron Philon Jr.G · #00
Rayan RupertG · #12
Anfernee SimonsG · #5
Dean WadeF · #45
Jabari WalkerF · #33
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | philadelphia 76ers | 71 | 59 | 23.8 | 7.7 | 4.8 | 1.2 | 0.9 | 0.7 | 0.8 | 53.9 | 25.6 | 71.8 | 1.9 | 2.9 | 3.0-5.6 | 0.3-1.2 | 1.3-1.8 |
| 2024-25 | atlanta hawks | 35 | 4 | 10.7 | 4.2 | 2.4 | 0.5 | 0.3 | 0.5 | 0.1 | 53.1 | 25.9 | 63.6 | 1.0 | 1.4 | 1.7-3.2 | 0.2-0.8 | 0.6-0.9 |
| 2023-24 | san antonio spurs | 33 | 1 | 12.7 | 4.4 | 3.4 | 1.1 | 0.4 | 0.4 | 0.3 | 49.6 | 33.3 | 69.0 | 1.4 | 2.1 | 1.7-3.4 | 0.1-0.3 | 0.9-1.3 |
| 2022-23 | san antonio spurs | 28 | 0 | 14.6 | 3.9 | 3.6 | 0.9 | 0.4 | 0.7 | 0.5 | 53.5 | 0.0 | 72.0 | 1.6 | 2.0 | 1.6-3.1 | 0.0-0.1 | 0.6-0.9 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
