Jamal Shead
Guard · Toronto Raptors · #23


Jamal Shead: season analysis
Jamal Shead is a 24-year-old guard for the Toronto Raptors, wearing number 23. Listed at 6-foot-1 and 200 pounds, Shead has 3 years of NBA experience and played college basketball at Houston.
In 2026-27, Shead is averaging 7.0 points, 2.3 rebounds and 6.9 assists in 24.1 minutes per game, with 2 starts in 11 games. The shooting line reads 34.7% from the field, 24.3% from three-point range and 85.7% from the free-throw line. That makes Shead the team's leading passer this season.
The scoring output is close to last season's (6.6 points per game in 2025-26), with 24.1 minutes now against 22.6 then.
Before this season, Shead played 2 NBA seasons and 157 games, averaging 6.8 points, 1.6 rebounds and 4.8 assists. The best scoring season so far was 2024-25 at 7.1 points per game.
Background
Nationality: United States. Honors include the Big 12 Conference Men's Basketball Player of the Year.
Background facts: Wikidata (CC0) · Jamal Shead on Wikipedia ↗
Profile
| Team | Toronto Raptors |
|---|---|
| Position | Guard |
| Jersey | #23 |
| Age | 24 |
| Born | July 24, 2002 · Manor, TX, USA |
| Height | 6' 1" (1.85 m) |
| Weight | 200 lbs (91 kg) |
| College | Houston |
| NBA experience | 3 years |
| Salary | $2,296,271 (2026-27) |
Raptors teammates
Kyle AndersonF · #12
Scottie BarnesF · #4
RJ BarrettF · #9
Jamison BattleF · #77
Nate BittleC · #12
Jaden BradleyG · #8
Allen GravesF · #22
Trayce Jackson-DavisF · #32
Kawhi LeonardF · #2
Alijah MartinG · #55
Kevin McCullar Jr.G · #9
Collin Murray-BoylesF · #30
Jakob PoeltlC · #19
Immanuel QuickleyG · #5
Malachi SmithG · #18
Ja'Kobe WalterG · #14
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs BOS | L 93-98 | 22 | 3 | 3 | 6 | 1 | 0 | 2 | 1-6 | 0-4 | 1-2 | +6 |
| 2026-11-09 | vs MEM | L 102-118 | 36 | 20 | 3 | 11 | 2 | 0 | 3 | 6-17 | 4-10 | 4-4 | -14 |
| 2026-11-06 | @ MIL | W 121-107 | 34 | 10 | 3 | 16 | 2 | 0 | 1 | 4-10 | 1-5 | 1-2 | +23 |
| 2026-11-04 | @ DEN | L 109-128 | 20 | 3 | 3 | 6 | 1 | 0 | 3 | 1-3 | 1-2 | 0-0 | -17 |
| 2026-11-02 | @ LAC | W 125-118 | 20 | 6 | 1 | 6 | 1 | 0 | 1 | 3-7 | 0-4 | 0-0 | -6 |
| 2026-11-01 | @ LAL | L 125-131 | 25 | 9 | 2 | 6 | 3 | 0 | 2 | 3-6 | 2-4 | 1-1 | -27 |
| 2026-10-30 | vs ORL | L 114-121 | 23 | 2 | 1 | 8 | 1 | 1 | 1 | 0-3 | 0-2 | 2-2 | -3 |
| 2026-10-28 | vs ORL | W 129-99 | 23 | 13 | 4 | 7 | 2 | 0 | 4 | 4-7 | 1-2 | 4-4 | +8 |
| 2026-10-25 | @ MIN | L 94-117 | 21 | 4 | 1 | 0 | 2 | 1 | 1 | 2-8 | 0-4 | 0-0 | -16 |
| 2026-10-23 | @ WAS | W 112-102 | 25 | 5 | 2 | 5 | 0 | 0 | 1 | 1-3 | 0-0 | 3-4 | +9 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | toronto raptors | 11 | 2 | 24.1 | 7.0 | 2.3 | 6.9 | 1.5 | 0.2 | 2.1 | 34.7 | 24.3 | 85.7 | 0.5 | 1.7 | 2.3-6.5 | 0.8-3.4 | 1.6-1.9 |
| 2025-26 | toronto raptors | 82 | 12 | 22.6 | 6.6 | 1.7 | 5.4 | 0.9 | 0.2 | 1.4 | 36.7 | 32.1 | 78.4 | 0.3 | 1.4 | 2.3-6.1 | 1.0-3.2 | 1.1-1.4 |
| 2024-25 | toronto raptors | 75 | 11 | 19.6 | 7.1 | 1.5 | 4.2 | 0.8 | 0.1 | 1.6 | 40.5 | 32.3 | 76.8 | 0.4 | 1.1 | 2.7-6.7 | 1.0-3.0 | 0.7-0.9 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
