Allen Graves
Forward · Toronto Raptors · #22


Allen Graves: season analysis
Allen Graves is a 20-year-old forward for the Toronto Raptors, wearing number 22. Listed at 6-foot-8 and 225 pounds, Graves is in a rookie NBA season in 2026-27 after playing college basketball at Santa Clara.
In 2026-27, Graves is averaging 5.0 points, 2.6 rebounds and 0.7 assists in 13.7 minutes per game, coming off the bench in all 11 games. The shooting line reads 44.4% from the field, 31.8% from three-point range and 66.7% from the free-throw line.
Background
Graves was drafted in 2026 by the Toronto Raptors franchise. Graves has been with the Toronto Raptors since 2026. Nationality: United States.
Background facts: Wikidata (CC0) · Allen Graves on Wikipedia ↗
Profile
| Team | Toronto Raptors |
|---|---|
| Position | Forward |
| Jersey | #22 |
| Age | 20 |
| Born | July 28, 2006 · Ponchatoula, LA, USA |
| Height | 6' 8" (2.03 m) |
| Weight | 225 lbs (102 kg) |
| College | Santa Clara |
| NBA experience | Rookie |
| Salary | — |
Raptors teammates
Kyle AndersonF · #12
Scottie BarnesF · #4
RJ BarrettF · #9
Jamison BattleF · #77
Nate BittleC · #12
Jaden BradleyG · #8
Trayce Jackson-DavisF · #32
Kawhi LeonardF · #2
Alijah MartinG · #55
Kevin McCullar Jr.G · #9
Collin Murray-BoylesF · #30
Jakob PoeltlC · #19
Immanuel QuickleyG · #5
Jamal SheadG · #23
Malachi SmithG · #18
Ja'Kobe WalterG · #14
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-12 | @ PHI | L 112-123 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -13 |
| 2026-11-11 | vs BOS | L 93-98 | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 5-8 | 3-4 | 0-0 | +4 |
| 2026-11-09 | vs MEM | L 102-118 | 13 | 3 | 2 | 1 | 1 | 0 | 0 | 1-4 | 1-2 | 0-0 | +2 |
| 2026-11-06 | @ MIL | W 121-107 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-3 | 1-1 | +18 |
| 2026-11-04 | @ DEN | L 109-128 | 14 | 5 | 2 | 1 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 | +5 |
| 2026-11-02 | @ LAC | W 125-118 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| 2026-11-01 | @ LAL | L 125-131 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1-5 | 0-3 | 1-2 | -4 |
| 2026-10-30 | vs ORL | L 114-121 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 2-2 | +1 |
| 2026-10-28 | vs ORL | W 129-99 | 18 | 3 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0-1 | 3-4 | +11 |
| 2026-10-25 | @ MIN | L 94-117 | 20 | 11 | 6 | 4 | 1 | 1 | 0 | 5-7 | 1-3 | 0-1 | -3 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | toronto raptors | 11 | 0 | 13.7 | 5.0 | 2.6 | 0.7 | 0.5 | 0.5 | 0.1 | 44.4 | 31.8 | 66.7 | 1.9 | 0.7 | 1.8-4.1 | 0.6-2.0 | 0.7-1.1 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
