Ja'Kobe Walter
Guard · Toronto Raptors · #14


Ja'Kobe Walter: season analysis
Ja'Kobe Walter is a 22-year-old guard for the Toronto Raptors, wearing number 14. Listed at 6-foot-4 and 180 pounds, Walter has 3 years of NBA experience and played college basketball at Baylor.
In 2026-27, Walter is averaging 11.5 points, 4.1 rebounds and 2.1 assists in 30.1 minutes per game, with 9 starts in 11 games. The shooting line reads 39.4% from the field, 35.1% from three-point range and 67.9% from the free-throw line. Walter ranks fourth on the team in scoring.
Compared with 2025-26 (7.5 points in 20.5 minutes per game), scoring is up by 4.0 points per game and playing time up by 9.6 minutes.
Before this season, Walter played 2 NBA seasons and 124 games, averaging 8.0 points, 2.8 rebounds and 1.4 assists. The best scoring season so far was 2024-25 at 8.6 points per game, a mark the current 2026-27 average is above.
Background
Nationality: United States.
Background facts: Wikidata (CC0) · Ja'Kobe Walter on Wikipedia ↗
Profile
| Team | Toronto Raptors |
|---|---|
| Position | Guard |
| Jersey | #14 |
| Age | 22 |
| Born | September 4, 2004 · Mckinney, TX, USA |
| Height | 6' 4" (1.93 m) |
| Weight | 180 lbs (82 kg) |
| College | Baylor |
| NBA experience | 3 years |
| Salary | $3,811,800 (2026-27) |
Raptors teammates
Kyle AndersonF · #12
Scottie BarnesF · #4
RJ BarrettF · #9
Jamison BattleF · #77
Nate BittleC · #12
Jaden BradleyG · #8
Allen GravesF · #22
Trayce Jackson-DavisF · #32
Kawhi LeonardF · #2
Alijah MartinG · #55
Kevin McCullar Jr.G · #9
Collin Murray-BoylesF · #30
Jakob PoeltlC · #19
Immanuel QuickleyG · #5
Jamal SheadG · #23
Malachi SmithG · #18
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs BOS | L 93-98 | 35 | 17 | 3 | 1 | 2 | 0 | 1 | 5-11 | 5-10 | 2-2 | -16 |
| 2026-11-09 | vs MEM | L 102-118 | 34 | 12 | 6 | 0 | 0 | 0 | 1 | 4-13 | 2-7 | 2-2 | -21 |
| 2026-11-06 | @ MIL | W 121-107 | 29 | 7 | 6 | 2 | 1 | 1 | 1 | 2-12 | 1-7 | 2-3 | -12 |
| 2026-11-04 | @ DEN | L 109-128 | 27 | 8 | 1 | 2 | 0 | 0 | 2 | 3-8 | 1-6 | 1-2 | -9 |
| 2026-11-02 | @ LAC | W 125-118 | 35 | 10 | 6 | 5 | 1 | 0 | 1 | 2-6 | 0-3 | 6-10 | +10 |
| 2026-11-01 | @ LAL | L 125-131 | 33 | 11 | 4 | 2 | 1 | 1 | 1 | 4-12 | 3-9 | 0-0 | -10 |
| 2026-10-30 | vs ORL | L 114-121 | 32 | 9 | 3 | 1 | 1 | 0 | 0 | 3-5 | 3-5 | 0-0 | -2 |
| 2026-10-28 | vs ORL | W 129-99 | 28 | 14 | 5 | 2 | 1 | 0 | 0 | 5-9 | 3-7 | 1-1 | +13 |
| 2026-10-25 | @ MIN | L 94-117 | 31 | 22 | 4 | 2 | 2 | 1 | 1 | 7-12 | 5-8 | 3-4 | -22 |
| 2026-10-23 | @ WAS | W 112-102 | 24 | 7 | 4 | 2 | 2 | 1 | 0 | 2-8 | 2-7 | 1-2 | +19 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | toronto raptors | 11 | 9 | 30.1 | 11.5 | 4.1 | 2.1 | 1.3 | 0.4 | 0.8 | 39.4 | 35.1 | 67.9 | 1.2 | 2.9 | 3.7-9.5 | 2.4-6.7 | 1.7-2.5 |
| 2025-26 | toronto raptors | 72 | 19 | 20.5 | 7.5 | 2.6 | 1.2 | 1.0 | 0.2 | 0.5 | 44.6 | 40.9 | 78.9 | 0.8 | 1.8 | 2.5-5.6 | 1.5-3.7 | 1.0-1.3 |
| 2024-25 | toronto raptors | 52 | 18 | 21.2 | 8.6 | 3.1 | 1.6 | 0.8 | 0.2 | 1.0 | 40.5 | 34.9 | 79.5 | 1.1 | 1.9 | 3.1-7.6 | 1.3-3.6 | 1.3-1.6 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
