NBAScopeStatistics • Predictions • Analysis

Bulls vs Raptors: head-to-head

41 meetings since 2015-16

Chicago Bulls20winsToronto Raptors21
Regular season20-21
Avg. margin (CHI)-3.8
CHI at home12-9
TOR at home12-8
Avg. total points221.0
Current streakTOR 4

Rivalry analysis

Since the 2015-16 season, the Bulls and the Raptors have met 41 times, regular season and playoffs combined. The Raptors lead the series 21-20, close to an even split.

Over the last 6 meetings, the Bulls won 2 and the Raptors won 4. The most recent game, on October 21, 2026, ended Raptors 135-92.

The home team won 24 of the 41 games (59%). These matchups averaged 221.0 total points, with a typical winning margin of 12.3 points; 10 of them were decided by five points or fewer.

Season-series sweeps: Raptors in 2025-26, Bulls in 2024-25, Bulls in 2020-21, Raptors in 2019-20, Raptors in 2018-19, Raptors in 2017-18, Bulls in 2015-16. Their next meeting is scheduled for January 17, 2027 in Chicago.

Next meetings

Jan 17, 2027Raptors @ Bulls3:30 PM ESTTOR 64%
Jan 19, 2027Bulls @ Raptors7:00 PM EST

Probability from today's Elo ratings (home court included); the frozen pre-game figure appears on the game page 7 days before tip-off.

Biggest wins

BullsTOR 95 – 118 CHI · 2021-03-14
RaptorsCHI 92 – 135 TOR · 2026-10-21

2026-27 CHI 0 – 1 TOR

2026-10-21CHI 92 – 135 TORFinal

2025-26 CHI 0 – 3 TOR

2026-03-18TOR 139 – 109 CHIFinal
2026-02-19TOR 110 – 101 CHIFinal
2026-02-05CHI 107 – 123 TORFinal

2024-25 CHI 4 – 0 TOR

2025-04-01TOR 118 – 137 CHIFinal
2025-02-28TOR 115 – 125 CHIFinal/OT
2025-01-31CHI 122 – 106 TORFinal
2024-12-16CHI 122 – 121 TORFinal

2023-24 CHI 2 – 2 TOR

2024-01-30TOR 118 – 107 CHIFinal
2024-01-18CHI 116 – 110 TORFinal
2023-11-24CHI 108 – 121 TORFinal
2023-10-27TOR 103 – 104 CHIFinal/OT

2022-23 CHI 2 – 2 TOR

2023-04-12CHI 109 – 105 TORFinal
2023-02-28CHI 98 – 104 TORFinal
2022-11-07TOR 97 – 111 CHIFinal
2022-11-06CHI 104 – 113 TORFinal

2021-22 CHI 3 – 1 TOR

2022-03-21TOR 99 – 113 CHIFinal
2021-12-22TOR 105 – 111 CHIFinal
2021-12-16CHI 120 – 127 TORFinal/OT
2021-10-25CHI 111 – 108 TORFinal

2020-21 CHI 3 – 0 TOR

2021-05-13TOR 102 – 114 CHIFinal
2021-03-14TOR 95 – 118 CHIFinal
2021-02-28CHI 122 – 113 TORFinal

2019-20 CHI 0 – 3 TOR

2020-02-02CHI 102 – 129 TORFinal
2019-12-09TOR 93 – 92 CHIFinal
2019-10-26TOR 108 – 84 CHIFinal

2018-19 CHI 0 – 4 TOR

2019-03-30TOR 124 – 101 CHIFinal
2019-03-26CHI 103 – 112 TORFinal
2018-12-30CHI 89 – 95 TORFinal
2018-11-17TOR 122 – 83 CHIFinal

2017-18 CHI 0 – 4 TOR

2018-02-14TOR 122 – 98 CHIFinal
2018-01-03TOR 124 – 115 CHIFinal
2017-11-07CHI 114 – 119 TORFinal
2017-10-19CHI 100 – 117 TORFinal

2016-17 CHI 2 – 1 TOR

2017-03-21CHI 120 – 122 TORFinal
2017-02-14TOR 94 – 105 CHIFinal
2017-01-07TOR 118 – 123 CHIFinal

2015-16 CHI 4 – 0 TOR

2016-03-14CHI 109 – 107 TORFinal
2016-02-19TOR 106 – 116 CHIFinal
2016-01-03CHI 115 – 113 TORFinal
2015-12-28TOR 97 – 104 CHIFinal

Results from BALLDONTLIE. Our database starts with the 2015-16 season, so this is not an all-time franchise record.