Toronto Raptors at Chicago Bulls
Tuesday, February 14, 2017 · Final
Toronto Raptors94Final
Chicago Bulls105Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Raptors | 18 | 21 | 25 | 30 | 94 |
| Bulls | 24 | 34 | 20 | 27 | 105 |
Recent head-to-head
Full history →| 2026-10-21 | CHI 92 – 135 TOR | Raptors won |
| 2026-03-18 | TOR 139 – 109 CHI | Raptors won |
| 2026-02-19 | TOR 110 – 101 CHI | Raptors won |
| 2026-02-05 | CHI 107 – 123 TOR | Raptors won |
| 2025-04-01 | TOR 118 – 137 CHI | Bulls won |
| 2025-02-28 | TOR 115 – 125 CHI | Bulls won |
| 2025-01-31 | CHI 122 – 106 TOR | Bulls won |
| 2024-12-16 | CHI 122 – 121 TOR | Bulls won |
