Toronto Raptors at Chicago Bulls
Monday, December 9, 2019 · Final
Toronto Raptors93Final
Chicago Bulls92Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Raptors | 30 | 19 | 22 | 22 | 93 |
| Bulls | 30 | 21 | 20 | 21 | 92 |
Recent head-to-head
Full history →| 2026-10-21 | CHI 92 – 135 TOR | Raptors won |
| 2026-03-18 | TOR 139 – 109 CHI | Raptors won |
| 2026-02-19 | TOR 110 – 101 CHI | Raptors won |
| 2026-02-05 | CHI 107 – 123 TOR | Raptors won |
| 2025-04-01 | TOR 118 – 137 CHI | Bulls won |
| 2025-02-28 | TOR 115 – 125 CHI | Bulls won |
| 2025-01-31 | CHI 122 – 106 TOR | Bulls won |
| 2024-12-16 | CHI 122 – 121 TOR | Bulls won |
