| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 24 | 31 | 22 | 31 | 108 |
| ORL | 23 | 27 | 24 | 23 | 97 |
NBA scores
Sunday, November 1, 2026 · tip-off times in Eastern Time
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BKN | 20 | 23 | 28 | 27 | 98 |
| IND | 19 | 21 | 22 | 28 | 90 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAC | 37 | 20 | 28 | 27 | 112 |
| GSW | 29 | 34 | 29 | 32 | 124 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 23 | 31 | 28 | 43 | 125 |
| LAL | 36 | 30 | 38 | 27 | 131 |
