| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAC | 25 | 22 | 29 | 14 | 90 |
| CHA | 34 | 38 | 41 | 21 | 134 |
NBA scores
Tuesday, March 24, 2026 · tip-off times in Eastern Time
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NOP | 28 | 32 | 32 | 24 | 116 |
| NYK | 42 | 24 | 27 | 28 | 121 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ORL | 39 | 29 | 29 | 34 | 131 |
| CLE | 32 | 40 | 33 | 31 | 136 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEN | 28 | 39 | 30 | 28 | 125 |
| PHX | 35 | 22 | 38 | 28 | 123 |
