| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| IND | 32 | 31 | 31 | 30 | 13 | 137 |
| NYK | 33 | 36 | 24 | 31 | 10 | 134 |
NBA scores
Tuesday, February 10, 2026 · tip-off times in Eastern Time
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAC | 26 | 26 | 20 | 23 | 95 |
| HOU | 27 | 24 | 27 | 24 | 102 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DAL | 16 | 32 | 27 | 36 | 111 |
| PHX | 36 | 29 | 31 | 24 | 120 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAS | 47 | 37 | 31 | 21 | 136 |
| LAL | 30 | 25 | 26 | 27 | 108 |
