| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIA | 29 | 29 | 31 | 27 | 116 |
| BOS | 30 | 28 | 34 | 37 | 129 |
NBA scores
Friday, December 19, 2025 · tip-off times in Eastern Time
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 29 | 28 | 31 | 28 | 116 |
| NYK | 29 | 30 | 28 | 20 | 107 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAS | 32 | 36 | 34 | 24 | 126 |
| ATL | 19 | 25 | 28 | 26 | 98 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHI | 32 | 34 | 35 | 35 | 136 |
| CLE | 32 | 23 | 44 | 26 | 125 |
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| OKC | 33 | 18 | 34 | 22 | 107 |
| MIN | 23 | 25 | 35 | 29 | 112 |
