Tristan Vukcevic
Forward · Washington Wizards · #00


Tristan Vukcevic: season analysis
Tristan Vukcevic is a 23-year-old forward for the Washington Wizards, wearing number 00. Listed at 7-foot-0 and 220 pounds, Vukcevic has 4 years of NBA experience.
Vukcevic has not played a game in 2026-27 yet (injury status: Out).
Before this season, Vukcevic played 3 NBA seasons and 94 games, averaging 9.1 points, 3.3 rebounds and 1.1 assists. The best scoring season so far was 2024-25 at 9.4 points per game.
Injury report: Vukcevic is listed as out.
Background
Nationality: Sweden and Greece and Serbia.
Background facts: Wikidata (CC0) · Tristan Vukcevic on Wikipedia ↗
Injury status
Out · reported 2026-11-08
Profile
| Team | Washington Wizards |
|---|---|
| Position | Forward |
| Jersey | #00 |
| Age | 23 |
| Born | March 11, 2003 · Siena, Italy |
| Height | 7' 0" (2.13 m) |
| Weight | 220 lbs (100 kg) |
| College | — |
| NBA experience | 4 years |
| Salary | $3,000,000 (2026-27) |
Wizards teammates
Deandre AytonC · #8
Reece BeekmanG · #26
Bub CarringtonG · #7
Justin ChampagnieF · #9
Bilal CoulibalyG · #0
Anthony DavisF · #23
AJ DybantsaF · #4
Kyshawn GeorgeF · #18
Anthony GillF · #16
Tre JohnsonG · #12
Tre MannG · #1
Khris MiddletonF · #22
Felix OkparaF · #34
Will RileyG · #27
Alex SarrC · #20
Jamir WatkinsG · #5
Trae YoungG · #3
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | washington wizards | 49 | 12 | 13.7 | 9.0 | 3.0 | 1.1 | 0.5 | 0.7 | 1.3 | 48.0 | 34.7 | 78.4 | 0.7 | 2.3 | 3.1-6.5 | 1.0-2.9 | 1.8-2.3 |
| 2024-25 | washington wizards | 35 | 1 | 14.7 | 9.4 | 3.7 | 1.1 | 0.3 | 0.7 | 1.2 | 49.6 | 37.3 | 77.6 | 0.7 | 3.0 | 3.4-6.9 | 1.1-2.9 | 1.5-1.9 |
| 2023-24 | washington wizards | 10 | 4 | 15.3 | 8.5 | 3.6 | 1.3 | 0.5 | 0.7 | 1.0 | 43.3 | 27.8 | 77.3 | 0.6 | 3.0 | 2.9-6.7 | 1.0-3.6 | 1.7-2.2 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
