Deandre Ayton
Center · Washington Wizards · #8


Deandre Ayton: season analysis
Deandre Ayton is a 28-year-old center for the Washington Wizards, wearing number 8. Listed at 7-foot-0 and 252 pounds, Ayton has 9 years of NBA experience and played college basketball at Arizona.
In 2026-27, Ayton is averaging 4.8 points, 4.8 rebounds and 0.8 assists in 14.5 minutes per game, with 2 starts in 12 games. The shooting line reads 65.9% from the field and 50.0% from the free-throw line.
Compared with 2025-26 with the Los Angeles Lakers (12.5 points in 27.2 minutes per game), scoring is down by 7.7 points per game and playing time down by 12.7 minutes.
Before this season, Ayton played 8 NBA seasons and 470 games, averaging 15.8 points, 10.1 rebounds and 1.5 assists. The best scoring season so far was 2019-20 at 18.2 points per game.
Background
Ayton was drafted in 2018 by the Phoenix Suns franchise. NBA teams so far: Phoenix Suns (2018–2023), Portland Trail Blazers (2023–), Los Angeles Lakers (2025–). Nationality: The Bahamas. Honors include the Pac-12 Conference Men's Basketball Player of the Year (2018).
Background facts: Wikidata (CC0) · Deandre Ayton on Wikipedia ↗
Profile
| Team | Washington Wizards |
|---|---|
| Position | Center |
| Jersey | #8 |
| Age | 28 |
| Born | July 23, 1998 · Nassau, Bahamas |
| Height | 7' 0" (2.13 m) |
| Weight | 252 lbs (114 kg) |
| College | Arizona |
| NBA experience | 9 years |
| Salary | $8,104,000 (2026-27) |
Wizards teammates
Reece BeekmanG · #26
Bub CarringtonG · #7
Justin ChampagnieF · #9
Bilal CoulibalyG · #0
Anthony DavisF · #23
AJ DybantsaF · #4
Kyshawn GeorgeF · #18
Anthony GillF · #16
Tre JohnsonG · #12
Tre MannG · #1
Khris MiddletonF · #22
Felix OkparaF · #34
Will RileyG · #27
Alex SarrC · #20
Tristan VukcevicF · #00
Jamir WatkinsG · #5
Trae YoungG · #3
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | @ IND | L 101-114 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -4 |
| 2026-11-09 | @ DET | L 111-122 | 13 | 2 | 8 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 |
| 2026-11-07 | @ OKC | L 75-114 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -6 |
| 2026-11-06 | @ ATL | L 132-139 | 23 | 8 | 11 | 3 | 1 | 0 | 0 | 4-5 | 0-0 | 0-0 | -11 |
| 2026-11-04 | vs ATL | L 105-120 | 11 | 5 | 4 | 1 | 0 | 2 | 1 | 2-2 | 0-0 | 1-2 | -8 |
| 2026-11-02 | @ ORL | W 103-94 | 24 | 4 | 6 | 2 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | +4 |
| 2026-10-30 | vs CHA | W 95-79 | 17 | 3 | 4 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 1-2 | +2 |
| 2026-10-28 | @ CLE | L 111-121 | 12 | 10 | 3 | 0 | 0 | 0 | 0 | 5-5 | 0-0 | 0-0 | -2 |
| 2026-10-26 | @ CHA | L 103-110 | 12 | 0 | 4 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -14 |
| 2026-10-24 | @ CHI | W 124-120 | 16 | 6 | 5 | 0 | 1 | 0 | 0 | 3-5 | 0-0 | 0-0 | -2 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | washington wizards | 12 | 2 | 14.5 | 4.8 | 4.8 | 0.8 | 0.2 | 0.3 | 0.5 | 65.9 | 0.0 | 50.0 | 2.3 | 2.6 | 2.3-3.4 | 0.0-0.0 | 0.3-0.5 |
| 2025-26 | los angeles lakers | 72 | 72 | 27.2 | 12.5 | 8.0 | 0.8 | 0.6 | 1.0 | 1.2 | 67.1 | 0.0 | 64.5 | 2.6 | 5.4 | 5.6-8.3 | 0.0-0.0 | 1.3-2.0 |
| 2024-25 | portland trail blazers | 40 | 40 | 30.2 | 14.4 | 10.2 | 1.6 | 0.8 | 1.0 | 1.7 | 56.6 | 18.8 | 66.7 | 3.1 | 7.1 | 6.6-11.7 | 0.2-0.8 | 1.0-1.5 |
| 2023-24 | portland trail blazers | 55 | 55 | 32.4 | 16.7 | 11.1 | 1.6 | 1.0 | 0.8 | 1.8 | 57.0 | 10.0 | 82.3 | 3.2 | 7.9 | 7.8-13.6 | 0.0-0.2 | 1.2-1.4 |
| 2022-23 | phoenix suns | 67 | 67 | 30.4 | 18.0 | 10.0 | 1.7 | 0.6 | 0.8 | 1.8 | 58.8 | 29.2 | 76.0 | 2.6 | 7.4 | 7.8-13.2 | 0.1-0.4 | 2.3-3.0 |
| 2021-22 | phoenix suns | 58 | 58 | 29.5 | 17.2 | 10.2 | 1.4 | 0.7 | 0.7 | 1.6 | 63.4 | 36.8 | 74.6 | 2.6 | 7.7 | 7.6-12.0 | 0.1-0.3 | 1.8-2.4 |
| 2020-21 | phoenix suns | 69 | 69 | 30.7 | 14.4 | 10.5 | 1.4 | 0.6 | 1.2 | 1.5 | 62.6 | 20.0 | 76.9 | 3.3 | 7.2 | 6.2-10.0 | 0.1-0.3 | 1.9-2.5 |
| 2019-20 | phoenix suns | 38 | 32 | 32.5 | 18.2 | 11.5 | 1.9 | 0.7 | 1.5 | 2.1 | 54.6 | 23.1 | 75.3 | 3.9 | 7.6 | 8.2-14.9 | 0.1-0.3 | 1.8-2.3 |
| 2018-19 | phoenix suns | 71 | 70 | 30.7 | 16.3 | 10.3 | 1.8 | 0.9 | 0.9 | 1.8 | 58.5 | 0.0 | 74.6 | 3.1 | 7.1 | 7.2-12.3 | 0.0-0.1 | 2.0-2.7 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
