Obi Toppin
Forward · Indiana Pacers · #1


Obi Toppin: season analysis
Obi Toppin is a 28-year-old forward for the Indiana Pacers, wearing number 1. Listed at 6-foot-9 and 220 pounds, Toppin has 7 years of NBA experience and played college basketball at Dayton.
In 2026-27, Toppin is averaging 12.8 points, 4.8 rebounds and 1.6 assists in 21.2 minutes per game, coming off the bench in all 9 games. The shooting line reads 51.2% from the field, 37.2% from three-point range and 72.2% from the free-throw line. Toppin ranks fourth on the team in scoring.
Compared with 2025-26 (11.6 points in 17.7 minutes per game), scoring is up by 1.2 points per game and playing time up by 3.5 minutes.
Before this season, Toppin played 6 NBA seasons and 386 games, averaging 8.7 points, 3.5 rebounds and 1.3 assists. The best scoring season so far was 2025-26 at 11.6 points per game, a mark the current 2026-27 average is above.
Background
Toppin was drafted in 2020 by the New York Knicks franchise. Nationality: United States. Honors include the Associated Press College Basketball Player of the Year (2020); the Atlantic 10 Conference Men's Basketball Player of the Year (2020); the John R. Wooden Award (2020); the Naismith College Player of the Year (2020); the Oscar Robertson Trophy (2020).
Background facts: Wikidata (CC0) · Obi Toppin on Wikipedia ↗
Profile
| Team | Indiana Pacers |
|---|---|
| Position | Forward |
| Jersey | #1 |
| Age | 28 |
| Born | March 4, 1998 · Brooklyn, NY, USA |
| Height | 6' 9" (2.06 m) |
| Weight | 220 lbs (100 kg) |
| College | Dayton |
| NBA experience | 7 years |
| Salary | $15,000,000 (2026-27) |
Pacers teammates
Kobe BrownG · #24
Johnny FurphyG · #12
Tyrese HaliburtonG · #0
Jay HuffC · #32
Quenton JacksonG · #29
T.J. McConnellG · #9
Larry Nance Jr.F · #22
Andrew NembhardG · #2
Aaron NesmithG · #23
Kelly Oubre Jr.G · #10
Ben SheppardG · #26
Pascal SiakamF · #43
Jalen SlawsonF · #18
Braden SmithG · #3
Jarace WalkerF · #5
Ivica ZubacC · #40
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs WAS | W 114-101 | 16 | 8 | 3 | 1 | 0 | 0 | 2 | 3-7 | 2-4 | 0-0 | -2 |
| 2026-11-09 | @ DAL | L 122-125 | 19 | 10 | 2 | 4 | 0 | 0 | 0 | 5-8 | 0-2 | 0-0 | 0 |
| 2026-11-07 | vs DEN | L 102-114 | 22 | 10 | 7 | 2 | 0 | 0 | 1 | 4-11 | 2-8 | 0-0 | -10 |
| 2026-11-04 | @ MEM | W 107-103 | 19 | 11 | 5 | 1 | 0 | 0 | 3 | 3-6 | 1-2 | 4-4 | +1 |
| 2026-11-02 | vs ATL | L 104-108 | Did not play — coach's decision | ||||||||||
| 2026-11-01 | vs BKN | L 90-98 | Did not play — low back soreness | ||||||||||
| 2026-10-30 | @ MIA | L 125-145 | Did not play — lower back soreness | ||||||||||
| 2026-10-28 | vs PHI | L 109-114 | 22 | 13 | 6 | 0 | 0 | 0 | 0 | 4-8 | 1-2 | 4-8 | -7 |
| 2026-10-26 | @ MIL | L 102-110 | 23 | 14 | 6 | 2 | 0 | 1 | 0 | 6-13 | 2-7 | 0-0 | -1 |
| 2026-10-25 | @ BKN | W 136-109 | 20 | 16 | 6 | 2 | 0 | 0 | 1 | 6-9 | 4-7 | 0-0 | +12 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | indiana pacers | 9 | 0 | 21.2 | 12.8 | 4.8 | 1.6 | 0.2 | 0.2 | 0.9 | 51.2 | 37.2 | 72.2 | 1.1 | 3.7 | 4.8-9.3 | 1.8-4.8 | 1.4-2.0 |
| 2025-26 | indiana pacers | 24 | 3 | 17.7 | 11.6 | 4.4 | 2.3 | 0.5 | 0.0 | 1.2 | 50.3 | 35.2 | 91.3 | 0.5 | 3.9 | 4.2-8.3 | 1.5-4.4 | 1.8-1.9 |
| 2024-25 | indiana pacers | 79 | 4 | 19.6 | 10.5 | 4.0 | 1.6 | 0.6 | 0.4 | 0.9 | 52.9 | 36.5 | 78.1 | 0.7 | 3.3 | 4.0-7.6 | 1.4-3.8 | 1.1-1.4 |
| 2023-24 | indiana pacers | 82 | 28 | 21.1 | 10.3 | 3.9 | 1.6 | 0.6 | 0.5 | 0.8 | 57.3 | 40.3 | 77.0 | 1.0 | 2.9 | 4.0-7.1 | 1.2-3.1 | 0.9-1.2 |
| 2022-23 | new york knicks | 67 | 5 | 15.7 | 7.4 | 2.8 | 1.0 | 0.3 | 0.2 | 0.6 | 44.6 | 34.4 | 80.9 | 0.4 | 2.4 | 2.8-6.3 | 1.3-3.7 | 0.6-0.7 |
| 2021-22 | new york knicks | 72 | 10 | 17.1 | 9.0 | 3.7 | 1.1 | 0.3 | 0.5 | 0.8 | 53.1 | 30.8 | 75.8 | 1.0 | 2.8 | 3.5-6.6 | 0.7-2.3 | 1.3-1.7 |
| 2020-21 | new york knicks | 62 | 0 | 11.0 | 4.1 | 2.2 | 0.5 | 0.3 | 0.2 | 0.4 | 49.8 | 30.6 | 73.1 | 0.4 | 1.8 | 1.7-3.4 | 0.4-1.4 | 0.3-0.4 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
