Larry Nance Jr.
Forward · Indiana Pacers · #22


Larry Nance Jr.: season analysis
Larry Nance Jr. is a 33-year-old forward for the Indiana Pacers, wearing number 22. Listed at 6-foot-6 and 245 pounds, Nance Jr. has 12 years of NBA experience and played college basketball at Wyoming.
In 2026-27, Nance Jr. is averaging 4.6 points, 2.5 rebounds and 0.5 assists in 14.6 minutes per game, coming off the bench in all 11 games. The shooting line reads 46.2% from the field, 40.7% from three-point range and 57.1% from the free-throw line.
Compared with 2025-26 with the Cleveland Cavaliers (3.7 points in 12.8 minutes per game), scoring is up by 0.9 points per game and playing time up by 1.8 minutes.
Before this season, Nance Jr. played 11 NBA seasons and 693 games, averaging 7.5 points, 6.0 rebounds and 1.8 assists. The best scoring season so far was 2019-20 at 10.1 points per game.
Background
Nance Jr. was drafted by the Los Angeles Lakers franchise. Nationality: United States.
Background facts: Wikidata (CC0) · Larry Nance Jr. on Wikipedia ↗
Profile
| Team | Indiana Pacers |
|---|---|
| Position | Forward |
| Jersey | #22 |
| Age | 33 |
| Born | January 1, 1993 · Akron, OH, USA |
| Height | 6' 6" (1.98 m) |
| Weight | 245 lbs (111 kg) |
| College | Wyoming |
| NBA experience | 12 years |
| Salary | — |
Pacers teammates
Kobe BrownG · #24
Johnny FurphyG · #12
Tyrese HaliburtonG · #0
Jay HuffC · #32
Quenton JacksonG · #29
T.J. McConnellG · #9
Andrew NembhardG · #2
Aaron NesmithG · #23
Kelly Oubre Jr.G · #10
Ben SheppardG · #26
Pascal SiakamF · #43
Jalen SlawsonF · #18
Braden SmithG · #3
Obi ToppinF · #1
Jarace WalkerF · #5
Ivica ZubacC · #40
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs WAS | W 114-101 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +12 |
| 2026-11-09 | @ DAL | L 122-125 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 1-3 | 0-2 | 2-2 | -7 |
| 2026-11-07 | vs DEN | L 102-114 | 13 | 15 | 2 | 1 | 0 | 0 | 1 | 5-7 | 5-7 | 0-0 | +1 |
| 2026-11-04 | @ MEM | W 107-103 | 14 | 4 | 4 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | +18 |
| 2026-11-01 | vs BKN | L 90-98 | 26 | 4 | 6 | 1 | 1 | 0 | 2 | 1-5 | 1-4 | 1-4 | -5 |
| 2026-10-30 | @ MIA | L 125-145 | 18 | 6 | 2 | 1 | 4 | 1 | 0 | 2-4 | 2-2 | 0-0 | -1 |
| 2026-10-28 | vs PHI | L 109-114 | 23 | 5 | 5 | 0 | 1 | 0 | 2 | 2-5 | 1-3 | 0-0 | -12 |
| 2026-10-26 | @ MIL | L 102-110 | 19 | 2 | 3 | 1 | 1 | 1 | 1 | 1-6 | 0-5 | 0-0 | -2 |
| 2026-10-25 | @ BKN | W 136-109 | 22 | 6 | 6 | 1 | 1 | 0 | 1 | 2-3 | 1-1 | 1-1 | +5 |
| 2026-10-23 | vs DAL | L 105-121 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | indiana pacers | 11 | 0 | 14.6 | 4.6 | 2.5 | 0.5 | 0.9 | 0.2 | 0.6 | 46.2 | 40.7 | 57.1 | 0.8 | 1.7 | 1.6-3.5 | 1.0-2.5 | 0.4-0.6 |
| 2025-26 | cleveland cavaliers | 35 | 3 | 12.8 | 3.7 | 2.7 | 1.0 | 0.6 | 0.2 | 0.6 | 41.9 | 33.3 | 46.2 | 0.8 | 1.8 | 1.5-3.5 | 0.6-1.8 | 0.2-0.4 |
| 2024-25 | atlanta hawks | 24 | 3 | 19.3 | 8.5 | 4.3 | 1.6 | 0.8 | 0.5 | 0.7 | 51.6 | 44.7 | 69.2 | 1.0 | 3.3 | 3.3-6.5 | 1.4-3.2 | 0.4-0.5 |
| 2023-24 | new orleans pelicans | 61 | 0 | 19.9 | 5.7 | 5.0 | 1.9 | 1.0 | 0.3 | 0.8 | 57.3 | 41.5 | 77.0 | 1.5 | 3.5 | 2.3-4.0 | 0.4-1.1 | 0.8-1.0 |
| 2022-23 | new orleans pelicans | 65 | 1 | 21.2 | 6.8 | 5.4 | 1.8 | 0.9 | 0.6 | 0.6 | 61.0 | 33.3 | 69.6 | 1.6 | 3.8 | 2.9-4.7 | 0.2-0.6 | 0.8-1.2 |
| 2021-22 | 2021 22 Totals | 46 | 11 | 22.6 | 7.0 | 5.4 | 1.8 | 0.9 | 0.4 | 0.8 | 52.2 | 32.9 | 70.2 | 1.6 | 3.8 | 2.8-5.4 | 0.5-1.5 | 0.9-1.2 |
| 2021-22 | new orleans pelicans | 9 | 0 | 20.2 | 7.3 | 4.3 | 0.9 | 0.6 | 0.8 | 1.1 | 55.1 | 50.0 | 100.0 | 1.6 | 2.8 | 3.0-5.4 | 0.4-0.9 | 0.9-0.9 |
| 2021-22 | portland trail blazers | 37 | 11 | 23.2 | 6.9 | 5.6 | 2.0 | 1.0 | 0.4 | 0.7 | 51.5 | 30.6 | 65.3 | 1.6 | 4.1 | 2.8-5.4 | 0.5-1.7 | 0.9-1.3 |
| 2020-21 | cleveland cavaliers | 35 | 27 | 31.2 | 9.3 | 6.7 | 3.1 | 1.7 | 0.5 | 1.6 | 47.1 | 36.0 | 61.2 | 1.5 | 5.2 | 3.7-7.8 | 1.2-3.3 | 0.9-1.4 |
| 2019-20 | cleveland cavaliers | 56 | 10 | 26.3 | 10.1 | 7.3 | 2.2 | 1.0 | 0.4 | 1.1 | 53.1 | 35.2 | 67.6 | 1.9 | 5.4 | 4.1-7.7 | 1.0-2.8 | 0.9-1.3 |
| 2018-19 | cleveland cavaliers | 67 | 30 | 26.8 | 9.4 | 8.2 | 3.2 | 1.5 | 0.6 | 1.4 | 52.0 | 33.7 | 71.6 | 2.5 | 5.7 | 3.7-7.1 | 0.5-1.5 | 1.4-2.0 |
| 2017-18 | 2017 18 Totals | 66 | 26 | 21.5 | 8.7 | 6.8 | 1.2 | 1.3 | 0.6 | 0.8 | 58.1 | 16.7 | 66.4 | 2.4 | 4.4 | 3.6-6.3 | 0.0-0.2 | 1.4-2.1 |
| 2017-18 | cleveland cavaliers | 24 | 9 | 20.8 | 8.9 | 7.0 | 1.0 | 1.2 | 0.8 | 0.4 | 55.0 | 12.5 | 72.0 | 2.2 | 4.8 | 3.7-6.7 | 0.0-0.3 | 1.5-2.1 |
| 2017-18 | los angeles lakers | 42 | 17 | 22.0 | 8.6 | 6.8 | 1.4 | 1.4 | 0.5 | 1.0 | 60.1 | 25.0 | 63.2 | 2.6 | 4.2 | 3.6-6.0 | 0.0-0.1 | 1.3-2.1 |
| 2016-17 | los angeles lakers | 63 | 7 | 22.9 | 7.1 | 5.9 | 1.5 | 1.3 | 0.6 | 0.9 | 52.6 | 27.8 | 73.8 | 1.9 | 4.0 | 3.0-5.7 | 0.2-0.6 | 0.9-1.3 |
| 2015-16 | los angeles lakers | 63 | 22 | 20.1 | 5.5 | 5.0 | 0.7 | 0.9 | 0.4 | 0.7 | 52.7 | 10.0 | 68.1 | 1.6 | 3.3 | 2.5-4.8 | 0.0-0.2 | 0.5-0.7 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
