Nic Claxton
Center · Chicago Bulls · #9


Nic Claxton: season analysis
Nic Claxton is a 27-year-old center for the Chicago Bulls, wearing number 9. Listed at 6-foot-11 and 215 pounds, Claxton has 8 years of NBA experience and played college basketball at Georgia.
In 2026-27, Claxton is averaging 10.5 points, 5.0 rebounds and 2.5 assists in 16.5 minutes per game, coming off the bench in all 2 games. The shooting line reads 77.8% from the field and 77.8% from the free-throw line.
Compared with 2025-26 with the Brooklyn Nets (11.7 points in 27.8 minutes per game), scoring is down by 1.2 points per game and playing time down by 11.3 minutes.
Before this season, Claxton played 7 NBA seasons and 380 games, averaging 10.6 points, 7.6 rebounds and 2.1 assists. The best scoring season so far was 2022-23 at 12.6 points per game.
Background
Claxton was drafted in 2019 by the Brooklyn Nets franchise. Nationality: United States.
Background facts: Wikidata (CC0) · Nic Claxton on Wikipedia ↗
Profile
| Team | Chicago Bulls |
|---|---|
| Position | Center |
| Jersey | #9 |
| Age | 27 |
| Born | April 17, 1999 · Greenville, SC, USA |
| Height | 6' 11" (2.11 m) |
| Weight | 215 lbs (98 kg) |
| College | Georgia |
| NBA experience | 8 years |
| Salary | $23,147,727 (2026-27) |
Bulls teammates
Tobe AwakaF · #19
Matas BuzelisF · #14
Zach CollinsF · #12
Noa EssengueF · #2
Josh GiddeyG · #3
Jordan HawkinsG · #15
Buddy HieldG · #7
Tre JonesG · #30
Leonard MillerF · #11
Isaac OkoroF · #35
Norman PowellG · #24
Jaylin SellersG · #22
Jalen SmithF · #25
Dailyn SwainG · #5
Patrick WilliamsF · #44
Caleb WilsonF · #8
Last 2 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs SAS | L 119-124 | 16 | 17 | 6 | 1 | 0 | 1 | 0 | 5-6 | 0-0 | 7-9 | +13 |
| 2026-11-08 | vs PHI | L 121-127 | 18 | 4 | 4 | 4 | 0 | 2 | 1 | 2-3 | 0-0 | 0-0 | -9 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | chicago bulls | 2 | 0 | 16.5 | 10.5 | 5.0 | 2.5 | 0.0 | 1.5 | 0.5 | 77.8 | 0.0 | 77.8 | 2.0 | 3.0 | 3.5-4.5 | 0.0-0.0 | 3.5-4.5 |
| 2025-26 | brooklyn nets | 69 | 68 | 27.8 | 11.7 | 6.9 | 3.7 | 0.7 | 1.1 | 1.4 | 57.1 | 15.8 | 61.6 | 2.4 | 4.5 | 4.8-8.4 | 0.0-0.3 | 2.0-3.3 |
| 2024-25 | brooklyn nets | 70 | 62 | 26.9 | 10.3 | 7.4 | 2.2 | 0.9 | 1.4 | 1.2 | 56.3 | 23.8 | 51.3 | 2.2 | 5.1 | 4.6-8.1 | 0.1-0.3 | 1.1-2.2 |
| 2023-24 | brooklyn nets | 71 | 71 | 29.8 | 11.8 | 9.9 | 2.1 | 0.6 | 2.1 | 1.3 | 62.9 | 20.0 | 55.1 | 2.7 | 7.2 | 5.2-8.2 | 0.0-0.1 | 1.5-2.8 |
| 2022-23 | brooklyn nets | 76 | 76 | 29.9 | 12.6 | 9.2 | 1.9 | 0.9 | 2.5 | 1.3 | 70.5 | 0.0 | 54.1 | 2.4 | 6.8 | 5.4-7.7 | 0.0-0.0 | 1.8-3.2 |
| 2021-22 | brooklyn nets | 47 | 19 | 20.7 | 8.7 | 5.6 | 0.9 | 0.5 | 1.1 | 0.8 | 67.4 | 0.0 | 58.1 | 1.9 | 3.7 | 3.8-5.6 | 0.0-0.0 | 1.1-2.0 |
| 2020-21 | brooklyn nets | 32 | 1 | 18.6 | 6.6 | 5.2 | 0.9 | 0.7 | 1.3 | 0.6 | 62.1 | 20.0 | 48.4 | 1.3 | 3.8 | 2.8-4.5 | 0.0-0.2 | 1.0-2.0 |
| 2019-20 | brooklyn nets | 15 | 0 | 12.5 | 4.4 | 2.9 | 1.1 | 0.1 | 0.5 | 0.6 | 56.3 | 14.3 | 52.4 | 1.3 | 1.7 | 1.8-3.2 | 0.1-0.5 | 0.7-1.4 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
