Jaylin Sellers
Guard · Chicago Bulls · #22


Jaylin Sellers: season analysis
Jaylin Sellers is a 23-year-old guard for the Chicago Bulls, wearing number 22. Listed at 6-foot-5 and 205 pounds, Sellers is in a rookie NBA season in 2026-27 after playing college basketball at Providence.
In 2026-27, Sellers is averaging 4.3 points, 0.7 rebounds and 1.3 assists in 8.0 minutes per game, coming off the bench in all 6 games. The shooting line reads 36.4% from the field, 41.2% from three-point range and 75.0% from the free-throw line.
Background
Nationality: United States.
Background facts: Wikidata (CC0) · Jaylin Sellers on Wikipedia ↗
Profile
| Team | Chicago Bulls |
|---|---|
| Position | Guard |
| Jersey | #22 |
| Age | 23 |
| Born | June 3, 2003 · Columbus, GA, USA |
| Height | 6' 5" (1.96 m) |
| Weight | 205 lbs (93 kg) |
| College | Providence |
| NBA experience | Rookie |
| Salary | — |
Bulls teammates
Last 9 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs SAS | L 119-124 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +10 |
| 2026-11-04 | @ NYK | L 105-135 | 14 | 14 | 3 | 1 | 1 | 1 | 0 | 4-8 | 4-7 | 2-2 | -5 |
| 2026-11-02 | @ PHI | L 107-126 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | +1 |
| 2026-10-30 | @ BOS | L 111-125 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | +6 |
| 2026-10-28 | vs NYK | L 127-133 | Did not play — coach's decision | ||||||||||
| 2026-10-26 | @ BOS | L 99-134 | 12 | 0 | 0 | 1 | 1 | 0 | 3 | 0-5 | 0-5 | 0-0 | -5 |
| 2026-10-24 | vs WAS | L 120-124 | Did not play — coach's decision | ||||||||||
| 2026-10-23 | @ MIL | W 132-125 | Did not play — coach's decision | ||||||||||
| 2026-10-21 | @ TOR | L 92-135 | 14 | 3 | 1 | 2 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 | -6 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | chicago bulls | 6 | 0 | 8.0 | 4.3 | 0.7 | 1.3 | 0.3 | 0.2 | 0.7 | 36.4 | 41.2 | 75.0 | 0.3 | 0.3 | 1.3-3.7 | 1.2-2.8 | 0.5-0.7 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
