Mark Williams
Center · Phoenix Suns · #25


Mark Williams: season analysis
Mark Williams is a 24-year-old center for the Phoenix Suns, wearing number 25. Listed at 7-foot-1 and 240 pounds, Williams has 5 years of NBA experience and played college basketball at Duke.
Williams has not played a game in 2026-27 yet (injury status: Out).
Before this season, Williams played 4 NBA seasons and 166 games, averaging 12.1 points, 8.5 rebounds and 1.3 assists. The best scoring season so far was 2024-25 at 15.3 points per game.
Injury report: Williams is listed as out.
Background
Nationality: United States.
Background facts: Wikidata (CC0) · Mark Williams on Wikipedia ↗
Injury status
Out · reported 2026-09-11
Profile
| Team | Phoenix Suns |
|---|---|
| Position | Center |
| Jersey | #25 |
| Age | 24 |
| Born | December 16, 2001 · Virginia Beach, VA, USA |
| Height | 7' 1" (2.16 m) |
| Weight | 240 lbs (109 kg) |
| College | Duke |
| NBA experience | 5 years |
| Salary | — |
Suns teammates
Devin BookerG · #15
Jamaree BouyeaG · #17
Miles BridgesF · #22
Dillon BrooksF · #3
Ryan DunnF · #0
Rasheer FlemingF · #20
Collin GillespieG · #12
Jordan GoodwinG · #23
Jalen GreenG · #4
Oso IghodaroF · #11
Luke KennardG · #8
Khaman MaluachC · #10
Koa PeatF · #18
Duop ReathC · #26
Pat SpencerG · #61
Drew TimmeF · #2
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | phoenix suns | 60 | 55 | 23.6 | 11.7 | 8.0 | 1.0 | 0.9 | 0.9 | 1.1 | 64.4 | 100.0 | 77.1 | 3.1 | 4.9 | 4.7-7.3 | 0.0-0.0 | 2.3-2.9 |
| 2024-25 | charlotte hornets | 44 | 41 | 26.6 | 15.3 | 10.2 | 2.5 | 0.7 | 1.2 | 1.6 | 60.4 | 0.0 | 80.4 | 3.0 | 7.2 | 6.1-10.2 | 0.0-0.1 | 3.0-3.7 |
| 2023-24 | charlotte hornets | 19 | 19 | 26.7 | 12.7 | 9.7 | 1.2 | 0.8 | 1.1 | 0.9 | 64.9 | 0.0 | 71.9 | 4.0 | 5.7 | 5.2-7.9 | 0.0-0.0 | 2.4-3.4 |
| 2022-23 | charlotte hornets | 43 | 17 | 19.3 | 9.0 | 7.1 | 0.4 | 0.7 | 1.0 | 0.9 | 63.7 | 0.0 | 69.1 | 2.2 | 4.9 | 3.7-5.8 | 0.0-0.0 | 1.6-2.3 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
