Koa Peat
Forward · Phoenix Suns · #18


Koa Peat: season analysis
Koa Peat is a 19-year-old forward for the Phoenix Suns, wearing number 18. Listed at 6-foot-8 and 245 pounds, Peat is in a rookie NBA season in 2026-27 after playing college basketball at Arizona.
In 2026-27, Peat is averaging 2.5 points, 0.7 rebounds and 0.2 assists in 4.3 minutes per game, coming off the bench in all 6 games. The shooting line reads 60.0% from the field and 100.0% from the free-throw line.
Background
Peat was drafted in 2026 by the Dallas Mavericks franchise. Peat has been with the Phoenix Suns since 2026. Nationality: United States.
Background facts: Wikidata (CC0) · Koa Peat on Wikipedia ↗
Profile
| Team | Phoenix Suns |
|---|---|
| Position | Forward |
| Jersey | #18 |
| Age | 19 |
| Born | January 20, 2007 · Chandler, AZ, USA |
| Height | 6' 8" (2.03 m) |
| Weight | 245 lbs (111 kg) |
| College | Arizona |
| NBA experience | Rookie |
| Salary | — |
Suns teammates
Devin BookerG · #15
Jamaree BouyeaG · #17
Miles BridgesF · #22
Dillon BrooksF · #3
Ryan DunnF · #0
Rasheer FlemingF · #20
Collin GillespieG · #12
Jordan GoodwinG · #23
Jalen GreenG · #4
Oso IghodaroF · #11
Luke KennardG · #8
Khaman MaluachC · #10
Duop ReathC · #26
Pat SpencerG · #61
Drew TimmeF · #2
Mark WilliamsC · #25
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | vs LAC | W 133-110 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 1-1 | +1 |
| 2026-11-09 | vs SAS | L 96-122 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | +4 |
| 2026-11-07 | vs HOU | W 102-99 | Did not play — coach's decision | ||||||||||
| 2026-11-05 | vs ORL | W 117-104 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| 2026-11-04 | vs POR | L 119-132 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +4 |
| 2026-11-02 | @ GSW | L 113-116 | Did not play — coach's decision | ||||||||||
| 2026-10-30 | vs DEN | L 120-127 | Did not play — coach's decision | ||||||||||
| 2026-10-26 | @ OKC | L 114-125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +7 |
| 2026-10-24 | vs GSW | W 131-122 | Did not play — coach's decision | ||||||||||
| 2026-10-21 | @ POR | L 83-124 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | +4 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | phoenix suns | 6 | 0 | 4.3 | 2.5 | 0.7 | 0.2 | 0.0 | 0.0 | 0.2 | 60.0 | 0.0 | 100.0 | 0.3 | 0.3 | 1.0-1.7 | 0.0-0.0 | 0.5-0.5 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
