Kobe Bufkin
Guard · Utah Jazz · #4

PTS · 2025-262.9
REB0.8
AST0.6
FG%30.0
Games16

Kobe Bufkin: season analysis
Kobe Bufkin is a 23-year-old guard for the Utah Jazz, wearing number 4. Listed at 6-foot-4 and 195 pounds, Bufkin has 4 years of NBA experience and played college basketball at Michigan.
Bufkin has not played a game in 2026-27 yet.
Before this season, Bufkin played 3 NBA seasons and 43 games, averaging 4.2 points, 1.5 rebounds and 1.3 assists. The best scoring season so far was 2024-25 at 5.3 points per game.
Background
Nationality: United States.
Background facts: Wikidata (CC0) · Kobe Bufkin on Wikipedia ↗
Profile
| Team | Utah Jazz |
|---|---|
| Position | Guard |
| Jersey | #4 |
| Age | 23 |
| Born | September 21, 2003 · Grand Rapids, MI, USA |
| Height | 6' 4" (1.93 m) |
| Weight | 195 lbs (88 kg) |
| College | Michigan |
| NBA experience | 4 years |
| Salary | $2,497,812 (2026-27) |
Jazz teammates
Trey AlexanderG · #15
Ace BaileyG · #19
Mo BambaC · #44
Tony BradleyC · #13
Isaiah CollierG · #8
Kyle FilipowskiF · #2
Keyonte GeorgeG · #3
Josh GreenG · #5
Jaxson HayesC · #11
Harrison IngramF · #00
Jaren Jackson Jr.F · #20
Lauri MarkkanenF · #23
Svi MykhailiukG · #10
Jusuf NurkicC · #30
Josh OkogieG · #21
Darryn PetersonG · #22
Brice SensabaughF · #28
Last 6 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs ORL | L 108-123 | Did not play — coach's decision | ||||||||||
| 2026-11-10 | vs MIA | L 109-115 | Did not play — coach's decision | ||||||||||
| 2026-11-08 | @ MIN | L 100-115 | Did not play — coach's decision | ||||||||||
| 2026-11-06 | @ DAL | L 100-112 | Did not play — coach's decision | ||||||||||
| 2026-11-04 | @ NOP | L 113-120 | Did not play — coach's decision | ||||||||||
| 2026-11-02 | @ SAS | L 97-119 | Did not play — coach's decision | ||||||||||
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | los angeles lakers | 16 | 1 | 7.4 | 2.9 | 0.8 | 0.6 | 0.1 | 0.2 | 0.3 | 30.0 | 19.2 | 91.7 | 0.1 | 0.8 | 0.9-3.1 | 0.3-1.6 | 0.7-0.8 |
| 2024-25 | atlanta hawks | 10 | 0 | 12.4 | 5.3 | 2.1 | 1.7 | 0.3 | 0.2 | 0.8 | 38.3 | 21.1 | 72.2 | 0.5 | 1.6 | 1.8-4.7 | 0.4-1.9 | 1.3-1.8 |
| 2023-24 | atlanta hawks | 17 | 0 | 11.5 | 4.8 | 1.9 | 1.6 | 0.4 | 0.3 | 0.6 | 37.0 | 22.5 | 50.0 | 0.4 | 1.6 | 2.0-5.4 | 0.5-2.4 | 0.2-0.5 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
