Darryn Peterson
Guard · Utah Jazz · #22


Darryn Peterson: season analysis
Darryn Peterson is a 19-year-old guard for the Utah Jazz, wearing number 22. Listed at 6-foot-5 and 199 pounds, Peterson is in a rookie NBA season in 2026-27 after playing college basketball at Kansas.
In 2026-27, Peterson is averaging 16.3 points, 4.0 rebounds and 3.9 assists in 30.9 minutes per game, starting all 12 games. The shooting line reads 40.6% from the field, 35.7% from three-point range and 88.9% from the free-throw line. Peterson ranks fourth on the team in scoring.
Background
Peterson was drafted in 2026 by the Utah Jazz franchise. Peterson has been with the Utah Jazz since 2026. Nationality: United States.
Background facts: Wikidata (CC0) · Darryn Peterson on Wikipedia ↗
Profile
| Team | Utah Jazz |
|---|---|
| Position | Guard |
| Jersey | #22 |
| Age | 19 |
| Born | January 17, 2007 · Canton, OH, USA |
| Height | 6' 5" (1.96 m) |
| Weight | 199 lbs (90 kg) |
| College | Kansas |
| NBA experience | Rookie |
| Salary | — |
Jazz teammates
Trey AlexanderG · #15
Ace BaileyG · #19
Mo BambaC · #44
Tony BradleyC · #13
Kobe BufkinG · #4
Isaiah CollierG · #8
Kyle FilipowskiF · #2
Keyonte GeorgeG · #3
Josh GreenG · #5
Jaxson HayesC · #11
Harrison IngramF · #00
Jaren Jackson Jr.F · #20
Lauri MarkkanenF · #23
Svi MykhailiukG · #10
Jusuf NurkicC · #30
Josh OkogieG · #21
Brice SensabaughF · #28
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs ORL | L 108-123 | 33 | 22 | 4 | 5 | 1 | 1 | 1 | 7-19 | 2-9 | 6-6 | -9 |
| 2026-11-10 | vs MIA | L 109-115 | 31 | 25 | 4 | 4 | 1 | 0 | 5 | 10-19 | 4-9 | 1-2 | -7 |
| 2026-11-08 | @ MIN | L 100-115 | 35 | 26 | 6 | 4 | 1 | 0 | 3 | 11-21 | 4-8 | 0-0 | +3 |
| 2026-11-06 | @ DAL | L 100-112 | 30 | 21 | 2 | 5 | 2 | 3 | 2 | 6-12 | 3-7 | 6-6 | -14 |
| 2026-11-04 | @ NOP | L 113-120 | 30 | 7 | 2 | 7 | 0 | 0 | 2 | 2-8 | 0-5 | 3-4 | -12 |
| 2026-11-02 | @ SAS | L 97-119 | 33 | 14 | 4 | 5 | 3 | 3 | 1 | 5-13 | 2-4 | 2-2 | -4 |
| 2026-10-31 | vs POR | L 90-112 | 36 | 16 | 4 | 4 | 1 | 1 | 3 | 6-15 | 3-8 | 1-2 | -8 |
| 2026-10-28 | vs SAS | L 111-117 | 26 | 18 | 5 | 3 | 1 | 0 | 2 | 4-13 | 3-8 | 7-7 | -5 |
| 2026-10-26 | vs MEM | L 105-110 | 26 | 14 | 7 | 4 | 1 | 0 | 0 | 5-18 | 3-5 | 1-1 | -2 |
| 2026-10-25 | vs LAL | L 123-132 | 30 | 8 | 3 | 2 | 3 | 1 | 1 | 4-13 | 0-4 | 0-0 | +1 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | utah jazz | 12 | 12 | 30.9 | 16.3 | 4.0 | 3.9 | 1.2 | 0.8 | 1.8 | 40.6 | 35.7 | 88.9 | 1.3 | 2.8 | 5.8-14.2 | 2.1-5.8 | 2.7-3.0 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
