Bennett Stirtz
Guard · Oklahoma City Thunder · #14


Bennett Stirtz: season analysis
Bennett Stirtz is a 23-year-old guard for the Oklahoma City Thunder, wearing number 14. Listed at 6-foot-4 and 190 pounds, Stirtz is in a rookie NBA season in 2026-27 after playing college basketball at Iowa.
In 2026-27, Stirtz is averaging 7.9 points, 1.2 rebounds and 1.2 assists in 18.7 minutes per game, coming off the bench in all 12 games. The shooting line reads 45.7% from the field, 45.5% from three-point range and 91.7% from the free-throw line.
Background
Stirtz was drafted in 2026 by the Memphis Grizzlies franchise. Stirtz has been with the Oklahoma City Thunder since 2026. Nationality: United States.
Background facts: Wikidata (CC0) · Bennett Stirtz on Wikipedia ↗
Profile
| Team | Oklahoma City Thunder |
|---|---|
| Position | Guard |
| Jersey | #14 |
| Age | 23 |
| Born | October 3, 2003 · Liberty, MO, USA |
| Height | 6' 4" (1.93 m) |
| Weight | 190 lbs (86 kg) |
| College | Iowa |
| NBA experience | Rookie |
| Salary | — |
Thunder teammates
Brooks BarnhizerF · #23
Alex CarusoG · #9
Nique CliffordG
Josh DixG · #21
Shai Gilgeous-AlexanderG · #2
Isaiah HartensteinC · #55
Chet HolmgrenC · #7
Aday MaraC · #15
Jared McCainG · #3
Ajay MitchellG · #25
Micah PeavyG
Thomas SorberC · #12
Nikola TopicG · #44
Cason WallaceG · #22
Jalen WilliamsG · #8
Jaylin WilliamsF · #6
Kenrich WilliamsG · #34
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | @ POR | L 108-118 | 25 | 6 | 1 | 1 | 3 | 1 | 1 | 2-9 | 2-5 | 0-0 | -9 |
| 2026-11-10 | @ POR | L 103-123 | 18 | 13 | 1 | 1 | 1 | 0 | 2 | 5-8 | 2-3 | 1-1 | +3 |
| 2026-11-07 | vs WAS | W 114-75 | 29 | 11 | 5 | 2 | 0 | 1 | 0 | 3-12 | 2-8 | 3-3 | +23 |
| 2026-11-06 | @ MEM | W 128-97 | 24 | 12 | 1 | 2 | 2 | 0 | 0 | 4-5 | 2-2 | 2-2 | +7 |
| 2026-11-04 | vs CLE | W 124-116 | 22 | 16 | 1 | 1 | 2 | 0 | 0 | 6-9 | 4-7 | 0-0 | +5 |
| 2026-11-02 | @ CLE | W 117-112 | 12 | 9 | 2 | 0 | 0 | 0 | 1 | 3-4 | 3-4 | 0-0 | +9 |
| 2026-10-31 | @ HOU | L 98-119 | 26 | 11 | 1 | 3 | 0 | 0 | 1 | 4-8 | 3-6 | 0-0 | -12 |
| 2026-10-28 | @ DAL | L 96-120 | 28 | 8 | 0 | 3 | 0 | 0 | 0 | 3-5 | 1-3 | 1-2 | -14 |
| 2026-10-26 | vs PHX | W 125-114 | 25 | 7 | 1 | 1 | 0 | 0 | 2 | 1-6 | 1-4 | 4-4 | +1 |
| 2026-10-25 | vs LAC | W 108-101 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | -7 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | oklahoma city thunder | 12 | 0 | 18.7 | 7.9 | 1.2 | 1.2 | 0.8 | 0.2 | 0.6 | 45.7 | 45.5 | 91.7 | 0.2 | 1.0 | 2.7-5.8 | 1.7-3.7 | 0.9-1.0 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
