Aday Mara
Center · Oklahoma City Thunder · #15


Aday Mara: season analysis
Aday Mara is a 21-year-old center for the Oklahoma City Thunder, wearing number 15. Listed at 7-foot-3 and 262 pounds, Mara is in a rookie NBA season in 2026-27 after playing college basketball at Michigan.
In 2026-27, Mara is averaging 8.5 points, 6.3 rebounds and 1.4 assists in 21.3 minutes per game, with 3 starts in 12 games. The shooting line reads 60.3% from the field, 100.0% from three-point range and 59.1% from the free-throw line.
Background
Mara was drafted in 2026 by the Oklahoma City Thunder franchise. Mara has been with the Oklahoma City Thunder since 2026. Nationality: Spain.
Background facts: Wikidata (CC0) · Aday Mara on Wikipedia ↗
Profile
| Team | Oklahoma City Thunder |
|---|---|
| Position | Center |
| Jersey | #15 |
| Age | 21 |
| Born | April 7, 2005 · Zaragoza, Spain |
| Height | 7' 3" (2.21 m) |
| Weight | 262 lbs (119 kg) |
| College | Michigan |
| NBA experience | Rookie |
| Salary | — |
Thunder teammates
Brooks BarnhizerF · #23
Alex CarusoG · #9
Nique CliffordG
Josh DixG · #21
Shai Gilgeous-AlexanderG · #2
Isaiah HartensteinC · #55
Chet HolmgrenC · #7
Jared McCainG · #3
Ajay MitchellG · #25
Micah PeavyG
Thomas SorberC · #12
Bennett StirtzG · #14
Nikola TopicG · #44
Cason WallaceG · #22
Kenrich WilliamsG · #34
Jaylin WilliamsF · #6
Jalen WilliamsG · #8
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | @ POR | L 108-118 | 32 | 11 | 6 | 2 | 0 | 1 | 2 | 4-8 | 0-0 | 3-4 | -6 |
| 2026-11-10 | @ POR | L 103-123 | 26 | 10 | 10 | 2 | 0 | 1 | 0 | 5-9 | 0-0 | 0-1 | -14 |
| 2026-11-07 | vs WAS | W 114-75 | 27 | 18 | 8 | 3 | 0 | 3 | 1 | 8-10 | 1-1 | 1-2 | +17 |
| 2026-11-06 | @ MEM | W 128-97 | 18 | 9 | 7 | 0 | 0 | 1 | 1 | 4-6 | 0-0 | 1-4 | +2 |
| 2026-11-04 | vs CLE | W 124-116 | 25 | 9 | 5 | 2 | 0 | 3 | 0 | 4-6 | 0-0 | 1-2 | +6 |
| 2026-11-02 | @ CLE | W 117-112 | 20 | 10 | 9 | 0 | 0 | 1 | 2 | 5-7 | 0-0 | 0-0 | +8 |
| 2026-10-31 | @ HOU | L 98-119 | 28 | 7 | 9 | 3 | 0 | 4 | 2 | 3-7 | 0-0 | 1-1 | -8 |
| 2026-10-28 | @ DAL | L 96-120 | 21 | 6 | 3 | 1 | 0 | 2 | 3 | 2-4 | 0-0 | 2-2 | -8 |
| 2026-10-26 | vs PHX | W 125-114 | 20 | 11 | 10 | 2 | 0 | 2 | 4 | 4-6 | 0-0 | 3-4 | +13 |
| 2026-10-25 | vs LAC | W 108-101 | 14 | 2 | 3 | 1 | 0 | 1 | 2 | 1-3 | 0-0 | 0-0 | +3 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | oklahoma city thunder | 12 | 3 | 21.3 | 8.5 | 6.3 | 1.4 | 0.1 | 1.8 | 1.6 | 60.3 | 100.0 | 59.1 | 2.5 | 3.8 | 3.7-6.1 | 0.1-0.1 | 1.1-1.8 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
