Philadelphia 76ers at Phoenix Suns
Monday, November 4, 2019 · Final
Philadelphia 76ers109Final
Phoenix Suns114Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 76ers | 31 | 30 | 21 | 27 | 109 |
| Suns | 29 | 26 | 26 | 33 | 114 |
Recent head-to-head
Full history →| 2026-02-07 | PHI 109 – 103 PHX | 76ers won |
| 2026-01-20 | PHX 116 – 110 PHI | Suns won |
| 2025-01-06 | PHX 109 – 99 PHI | Suns won |
| 2024-11-04 | PHI 116 – 118 PHX | Suns won |
| 2024-03-20 | PHI 102 – 115 PHX | Suns won |
| 2023-11-04 | PHX 100 – 112 PHI | 76ers won |
| 2023-03-25 | PHI 105 – 125 PHX | Suns won |
| 2022-11-07 | PHX 88 – 100 PHI | 76ers won |
